Commit 0829ea
| Current Song List | |
| @@ 7,10 7,10@@ | |
| Mirror Modifier is required to make these difficulties Ranked for wins. | |
| EX I - V songs are for veteran players only and your opponent will have to agree to play them. | |
| - | XL Indicates the song is at least 4 mintues. |
| + | XL Indicates the song is at least 4 mintues. |
| - | XXL Indicates the song is at least 6 minutes. |
| + | 2XL Indicates the song is at least 6 minutes. |
| - | XXXL (3XL) Indicates the song is at least 8 minutes. |
| + | 3XL Indicates the song is at least 8 minutes. |
| - | XXXXL (4XL) Indicates the song is at least 10 minutes. |
| + | 4XL Indicates the song is at least 10 minutes. |
| BGA (Background Animation) Indicates that a song has a custom BGA that Ori and others have built specially for that song. | |
| Song Length is noted in (--:--) next to the song names. | |
| @@ 233,7 233,7@@ | |
| >|#Kurokotei | |
| >| | |
| - | >|**Galaxy Collapse** _XXL_ *(6:46)*<br> Difficulties: EX-IV<br> Charted by: Redarot |
| + | >|**Galaxy Collapse** _2XL_ *(6:46)*<br> Difficulties: EX-IV<br> Charted by: Redarot |
| >|#TangerMusic | |
| >| | |
| @@ 241,7 241,7@@ | |
| >|#Jonah Senzel | |
| >| | |
| - | >|**Escape** _XXL_ *(6:06)*<br> Difficulties: Insane<br> Charted by: TielesitiEftu |
| + | >|**Escape** _2XL_ *(6:06)*<br> Difficulties: Insane<br> Charted by: TielesitiEftu |
| >|#Kobaryo | |
| >| | |
| @@ 291,7 291,7@@ | |
| >| | |
| >|**Your Old Friends** _XL_ *(4:19)*<br> Difficulties: V.Hard<br> Music by: Penove, Thunder92YT<br> Charting by: c00t doggo | |
| >| | |
| - | >|**Golden Vengeance** _XXL_ *(6:40)*<br> Difficulties: V.Hard - Insane*<br> Music by: Penove<br> Charting by: c00t doggo |
| + | >|**Golden Vengeance** _2XL_ *(6:40)*<br> Difficulties: V.Hard - Insane*<br> Music by: Penove<br> Charting by: c00t doggo |
| >|#Freeplay | |
| >| | |
| @@ 308,53 308,69@@ | |
| Mario's Madness | |
| -- | |
| >|#Mushroom Kingdom | |
| - | >|**It's-A Me** *(3:36)*<br> Difficulties: Hard* |
| + | >|**It's-A Me** *(3:36)*<br> Difficulties: Hard*<br> Music by: TheWahBox, Sandi, Comodo_<br> Charting by: Lemon Aid |
| >| | |
| - | >|**Starman Slaughter** _XL_ *(4:07)*<br> Difficulties: Hard* |
| + | >|**Starman Slaughter** _XL_ *(4:07)*<br> Difficulties: Hard*<br> Music by: Sandi, RedTV53, FriedFrick, TheWahBox<br> Charting by: Senshi_x, Lemon Aid |
| >|#Irregularity Island | |
| - | >|**So Cool** *(2:43)*<br> Difficulties: Normal |
| + | >|**So Cool** *(2:43)*<br> Difficulties: Normal<br> Music by: FriedFrick, TheWahBox<br> Charting by: Lemon Aid |
| >| | |
| - | >|**Nourishing Blood** *(2:29)*<br> Difficulties: V. Hard |
| + | >|**Nourishing Blood** *(2:29)*<br> Difficulties: V. Hard<br> Music by: IKenny<br> Charting by: Lemon Aid |
| >| | |
| - | >|**Mario Sing and Game Rhythm 9** *(3:19)*<br> Difficulties: Mid-Hard |
| + | >|**Mario Sing and Game Rhythm 9** *(3:19)*<br> Difficulties: Mid-Hard<br> Music by: TaeSkull<br> Charting by: Thales |
| >|#Woodland of Lies | |
| - | >|**Alone** _XL_ *(4:34)*<br> Difficulties: Normal |
| + | >|**Alone** _XL_ *(4:34)*<br> Difficulties: Normal<br> Music by: RedTV53<br> Charting by: Lemon Aid |
| >| | |
| - | >|**Oh God No** *(2:29)*<br> Difficulties: Hard |
| + | >|**Oh God No** *(2:29)*<br> Difficulties: Hard<br> Music by: IKenny<br> Charting by: Lemon Aid |
| >| | |
| - | >|**I Hate You** *(2:18)*<br> Difficulties: V. Hard* - V. Hard (Balanced) |
| + | >|**I Hate You** *(2:18)*<br> Difficulties: V. Hard* - V. Hard (Balanced)<br> Music by: IKenny<br> Charting by: Senshi_z |
| >| | |
| - | >|**Thalassophobia** *(3:40)*<br> Difficulties: Normal* - Normal (Balanced) |
| + | >|**Thalassophobia** *(3:40)*<br> Difficulties: Normal* - Normal (Balanced)<br> Music by: Hazy, TaeSkull<br> Charting by: Cape |
| >| | |
| - | >|**Apparition** *(2:16)*<br> Difficulties: Mid-Hard* - Mid-Hard (Balanced) |
| + | >|**Apparition** *(2:16)*<br> Difficulties: Mid-Hard* - Mid-Hard (Balanced)<br> Music by: FriedFrick<br> Charting by: Lemon Aid |
| >| | |
| - | >|**Last Course** *(2:55)*<br> Difficulties: Hard |
| + | >|**Last Course** *(2:55)*<br> Difficulties: Hard*<br> Music by: FriedFrick, Sandi<br> Charting by: Cape |
| >| | |
| - | >|**Dark Forest** *(2:11)*<br> Difficulties: Hard* |
| + | >|**Dark Forest** *(2:11)*<br> Difficulties: Hard*<br> Music by: IKenny<br> Charting by: Dewott |
| >|#Content Cosmos | |
| - | >|**No Hope** *(2:47)*<br> Difficulties: V. Hard |
| + | >|**Bad Day** *(3:22)*<br> Difficulties: V.Hard<br> Music by: RedTV53<br> Charting by: Senshi_z |
| + | >| |
| >|#Hellish Heights | |
| + | >|**Day Out** *(3:08)*<br> Difficulties: V.Hard<br> Music by: TheWahBox<br> Charting by: Lemon Aid |
| - | >|**Golden Land** *(2:20)*<br> Difficulties: V. Hard |
| + | >| |
| >| | |
| + | >|**Dictator** *(2:47)*<br> Difficulties: Hard<br> Music by: IKenny<br> Charting by: Lemon Aid |
| - | >|**No Party** *(2:32)*<br> Difficulties: V. Hard* - V. Hard (Balanced) |
| + | >| |
| >| | |
| + | >|**Racers** *(1:57)*<br> Difficulties: V.Hard<br> Music by: IKenny<br> Charting by: Lemon Aid |
| - | >|**Paranoia** *(3:52)*<br> Difficulties: V. Hard* |
| + | >| |
| >| | |
| + | >|**No Hope** *(2:47)*<br> Difficulties: V. Hard<br> Music by: FriedFrick<br> Charting by: Gibz679 |
| - | >|**Overdue** *(3:38)*<br> Difficulties: V. Hard* |
| >| | |
| - | >|**Powerdown** *(3:20)*<br> Difficulties: V. Hard* |
| + | >|**Golden Land** *(2:20)*<br> Difficulties: V. Hard<br> Music by: FriedFrick<br> Charting by: Lemon Aid |
| >| | |
| - | >|**Demise** *(3:37)*<br> Difficulties: V. Hard* |
| + | >|**No Party** *(2:32)*<br> Difficulties: V. Hard* - V. Hard (Balanced)<br> Music by: IKenny<br> Charting by: Senshi_z |
| >|#Mushroom Kingdom (Finale) | |
| + | >|**Paranoia** *(3:52)*<br> Difficulties: V. Hard*<br> Music by: Sandi, IKenny<br> Charting by: Cape |
| - | >|**All Stars** _XXXL_ *(8:39)*<br> Difficulties: V. Hard |
| + | >| |
| + | >|**Overdue** *(3:38)*<br> Difficulties: V. Hard*<br> Music by: FriedFrick, Sandi<br> Charting by: Lemon Aid |
| >|#Hellish Heights (Extras) | |
| + | >| |
| - | >|**Unbeatable** _XXXXL_ *(10:35)*<br> Difficulties: V. Hard |
| + | >|**Powerdown** *(3:20)*<br> Difficulties: V. Hard*<br> Music by: IKenny, TaeSkull<br> Charting by: Lemon Aid |
| + | >| |
| Voiid Chronicles | |
| + | >|**Demise** *(3:37)*<br> Difficulties: V. Hard*<br> Music by: IKenny<br> Charting by: Lemon Aid |
| --- | |
| + | |
| + | >|#Classified Castle |
| + | >|**Promotion** *(3:07)*<br> Difficulties: V.Hard<br> Music by: Sandi<br> Charting by: Cape, Gibz679, Decoy, Natetdom, Thales, Lemon Aid, Dewott, Senshi_z |
| + | >|**Abandoned** *(3:39)*<br> Difficulties: V.Hard<br> Music by: FriedFrick, TheWahBox<br> Charting by: Lemon Aid |
| + | >|**The End** *(2:20)*<br> Difficulties: V.Hard<br> Music by: IKenny<br> Charting by: Cape, Lemon Aid |
| + | >|**All Stars** _3XL_ *(8:39)*<br> Difficulties: V. Hard<br> Music by: IKenny, Sandi, Scrumbo_, FriedFrick, TheWahBox, RedTV53<br> Charting by: Lemon Aid, Cape, Natetdom, Dewott |
| + | >|**Unbeatable** _4XL_ *(10:35)*<br> Difficulties: V. Hard<br> Music by: RedTV53, TheWahBox, Scrumbo_, Ironik, FriedFrick<br> Charting by: Decoy, Lemon Aid |
