Commit 1240cd
| Current Song List | |
| @@ 265,38 265,6@@ | |
| >|#Hellish Heights (Extras) | |
| >|**Unbeatable** _XXXXL_ *(10:35)*<br> Difficulties: V. Hard | |
| - | Voiid Chronicles |
| - | --- |
| - | >|#Wiik 1 |
| - | >| |
| - | >|**Light It Up** *(1:32)*<br> Difficulties: Hard |
| - | >| |
| - | >|**Ruckus** *(3:16)*<br> Difficulties: V. Hard* |
| - | >| |
| - | >|**Target Practice** *(2:48)*<br> Difficulties: V. Hard |
| - | |
| - | >|#Wiik 2 |
| - | >| |
| - | >|**Burnout** *(1:48)*<br> Difficulties: Insane* |
| - | >| |
| - | >|**Sporting** *(2:23)*<br> Difficulties: Insane* |
| - | >| |
| - | >|**Boxing Match** *(3:24)*<br> Difficulties: EX-I* |
| - | >| |
| - | >|**Sport Swinging** *(2:25)*<br> Difficulties: V. Hard* |
| - | >| |
| - | >|**Boxing Gladiators** *(2:44)*<br> Difficulties: Insane* |
| - | >| |
| - | >|**Flaming Glove** *(2:10)*<br> Difficulties: Insane* |
| - | |
| - | >|#Wiik 3 |
| - | >| |
| - | >|**Fisticuffs** *(1:56)*<br> Difficulties: V. Hard* |
| - | >| |
| - | >|**Blastout** *(2:27)*<br> Difficulties: Insane* |
| - | >| |
| - | >|**Immortal** *(2:12)*<br> Difficulties: Insane* |
| - | |
| Funkin' Origins | |
| --- | |
| >|#Rise of the Wisps | |
