Commit 51602c
| Current Song List | |
| @@ 1,916 0,0@@ | |
| - | # Song List |
| - | |
| - | (Balanced) Indicates that the difficulty is balanced towards PvP stages against other people, enabling wins to be |
| - | earned without using the mirror modifier. |
| - | (Note: Difficulties are not always perfectly balanced and results my vary depending on players.) |
| - | * Indicates difficulty is Unranked. Unranked songs are unbalanced which do not count towards wins. |
| - | Mirror Modifier is required to make these difficulties Ranked for wins. |
| - | |
| - | XL Indicates the song is at least 4 mintues. |
| - | XXL Indicates the song is at least 6 minutes. |
| - | XXXL (3XL) Indicates the song is at least 8 minutes. |
| - | XXXXL (4XL) Indicates the song is at least 10 minutes. |
| - | BGA (Background Animation) Indicates that a song has a custom BGA that Ori and others have built specially for that song. |
| - | |
| - | Song Length is noted in (--:--) next to the song names. |
| - | |
| - | Friday Night Funkin' |
| - | --- |
| - | >|#Week 1 |
| - | >| |
| - | >|**Bopeebo** *(1:16)*<br> Difficulties: Beginner - Insane |
| - | >| |
| - | >|**Fresh** *(1:21)*<br> Difficulties: Beginner - V. Easy - Easy |
| - | >| |
| - | >|**Dad Battle** *(1:26)*<br> Difficulties: V. Easy - Easy - Mid-Easy |
| - | |
| - | >|#Week 2 |
| - | >| |
| - | >|**Spookeez** *(1:39)*<br> Difficulties: V. Easy - Easy - Mid-Easy |
| - | >| |
| - | >|**South** *(1:28)*<br> Difficulties: Beginner - V.Easy - Easy |
| - | |
| - | >|#Week 3 |
| - | >| |
| - | >|**Pico** *(1:24)*<br> Difficulties: Beginner - V. Easy - Easy |
| - | >| |
| - | >|**Philly Nice** *(1:41)*<br> Difficulties: Beginner - V. Easy - Easy |
| - | >| |
| - | >|**Blammed** *(1:46)*<br> Difficulties: V. Easy - Easy - Mid-Easy |
| - | |
| - | >|#Week 4 |
| - | >| |
| - | >|**Satin** *(1:35)*<br> Difficulties: V. Easy - Easy - Normal |
| - | >| |
| - | >|**High** *(1:45)*<br> Difficulties: V.Easy* - Easy* - Normal* |
| - | >| |
| - | >|**Man I Love FNF** *(2:04)*<br> Difficulties: V. Easy* - Easy* - Normal* |
| - | |
| - | >|#Week 6 |
| - | >| |
| - | >|**Senpai** *(1:38)*<br> Difficulties: V. Easy* - Easy* - Normal* |
| - | >| |
| - | >|**Roses** *(1:31)*<br> Difficulties: V. Easy - Easy - Normal |
| - | >| |
| - | >|**Thorns** *(1:46)*<br> Difficulties: V. Easy - Easy - Normal |
| - | |
| - | >|#Week 7 |
| - | >| |
| - | >|**Ugh** *(1:26)*<br> Difficulties: V. Easy - Easy - Normal |
| - | >| |
| - | >|**Guns** *(2:20)*<br> Difficulties: Normal |
| - | >| |
| - | >|**Stress** *(2:03)*<br> Difficulties: V. Easy - Easy - Normal |
| - | |
| - | Candyfloss's Charts |
| - | --- |
| - | >|#Parry Gripp |
| - | >| |
| - | >|**Raining Tacos** *(1:32)*<br> Difficulties: Beginner - V. Easy |
| - | |
| - | >|#DM Dokuro - Cave Story Arranged |
| - | >| |
| - | >|**Safety (Arranged)** *(2:37)*<br> Difficulties: Beginner - Easy |
| - | |
| - | >|#Oneshot OST |
| - | >| |
| - | >|**Phosphor** *(2:26)*<br> Difficulties: Beginner - V. Easy - Mid-Easy |
| - | >| |
| - | >|**Alula** *(1:35)*<br> Difficulties: Beginner - V. Easy - Easy |
| - | >| |
| - | >|**On Little Cat Feet** *(1:52)*<br> Difficulties: Beginner - V. Easy - Mid-Easy |
| - | |
| - | >|#Battle for Dream Island OST |
| - | >| |
| - | >|**Lighto** *(1:04)*<br> Difficulties: Beginner - Mid-Easy |
| - | >| |
| - | >|**Infetterence** *(3:36)*<br> Difficulties: V. Hard |
| - | >| |
| - | >|**Chapter Complete** _XL_ *(4:20)*<br> Difficulties: Hard |
| - | |
| - | >|#Kitcaliber - D.Freq.Crush |
| - | >| |
| - | >|**Radio Dreamin'** *(3:11)*<br> Difficulties: V. Hard |
| - | >| |
| - | >|**Hell Dive** *(2:09)*<br> Difficulties: V. Hard |
| - | |
| - | >|#Kitcaliber - Halcyondaze |
| - | >| |
| - | >|**Log4_Sunlust** *(1:04)*<br> Difficulties: Insane - EX-II |
| - | |
| - | >|#Negaren - Breaking Boundaries |
| - | >| |
| - | >|**Operation Delgonflange** *(3:32)*<br> Difficulties: Hard |
| - | |
| - | >|#Halley Labs - FD04 Another Versions |
| - | >| |
| - | >|**Ridorii (Azrael-II's Death Garage Edit)** *(2:37)*<br> Difficulties: V. Hard |
| - | |
| - | >|#Renard - Full Techno Badass |
| - | >| |
| - | >|**Happy Rave! ^__^** *(1:05)*<br> Difficulties: V. Hard |
| - | |
| - | >|#Portal 2: Songs to Test By |
| - | >| |
| - | >|**The Friendly Faith Plate** *(2:59)*<br> Difficulties: V. Hard |
| - | |
| - | >|#Halley Labs - On Trax Vol. 5 |
| - | >| |
| - | >|**Banned Forever (Daydream RMX)** _XL_ *(4:27)*<br> Difficulties: V. Hard |
| - | |
| - | >|#The Quick Brown Fox - Speedkore 4 Kidz! |
| - | >| |
| - | >|**The Big Black** *(2:24)*<br> Difficulties: EX-I |
| - | |
| - | RAT! Story Mode |
| - | --- |
| - | >|#Virus Detected |
| - | >| |
| - | >|Unlocked for Freeplay after completing the 'Virus Detected' case from Dots. |
| - | >| |
| - | >|**Skxtch** *(2:31)*<br> Difficulties: Easy - Mid-Easy - Normal* - Normal (Balanced) |
| - | >| |
| - | >|**WannaCry** *(2:09)*<br> Difficulties: Easy* - Normal* - Hard |
| - | >| |
| - | >|**XML Slammer** *(2:13)*<br> Difficulties: V. Hard* |
| - | |
| - | >|#Nineteen Eighty-Bloxxin |
| - | >|These songs are simply covers/remixes and are not planned to be added to Freeplay.<br> You can however play them at any time by going to [Dots](https://ratwiki.semicola.xyz/Dots) Case Archive after completing the case. |
| - | >| |
| - | >|**Trust & Safety (Arch Chestermix)** *(1:38)*<br> Difficulties: V. Hard<br> |
| - | >| |
| - | >|**Final Escape (Chestermix)** _XL_ *(5:19)*<br> Difficulties: V. Hard<br> |
| - | |
| - | >|#The Cutting Room Floor |
| - | >|After completing the case, It will be available in multiplayer |
| - | >| |
| - | >|**Stitched** *(1:49)*<br> Difficulties: Easy* - Normal* - Hard* |
| - | >| |
| - | >|**Shaded** *(3:12)*<br> Difficulties: Easy* - Normal* - Hard* |
| - | >| |
| - | >|**MyDOOM** *(3:33)*<br> Difficulties: Easy* - Normal* - Hard* |
| - | >| |
| - | >|**Stitched(instrumental mix)** *(1:49)* <br> Difficulties: Insane |
| - | >| |
| - | >|**MyDOOM(Instrumental mix)** *(3:33)* <br> Difficulties: EX-I <br> |
| - | |
| - | >|#Beat Battle |
| - | >|Can only be accessed via Noteshop with Playtest button.<br> Planned to be added to Freeplay list in future updates. |
| - | >| |
| - | >|**Beat Battle** *(2:52)*<br> Difficulties: V. Hard<br> |
| - | |
| - | >|#Six Funk Under |
| - | >|Can only be accessed through the mineshaft in the corner of the map by walking into the dark opening. |
| - | >| |
| - | >|**Demo Bad Dream** *(1:50)*<br> Difficulties: V. Easy<br> |
| - | >| |
| - | >|Previously was a showcase of upcoming mod, Before getting scrapped. |
| - | |
| - | RAT! Community Charts |
| - | --- |
| - | >|#Azali |
| - | >| |
| - | >|**Piano Breakcore** *(1:08)*<br> Difficulties: Insane |
| - | >| Charted by NoriFluff |
| - | |
| - | >|#Tokyo Machine |
| - | >| |
| - | >|**Play** *(3:03)*<br> Difficulties: Insane |
| - | >| Charted by TheFunnySuperHeroDav |
| - | |
| - | >|#Arforest |
| - | >| |
| - | >|**Birds of Plague** *(2:41)*<br> Difficulties: EX-II |
| - | >| Charted by NoriFluff |
| - | |
| - | >|#You |
| - | >| |
| - | >|**Painter** *(2:58)*<br> Difficulties: EX-II |
| - | >| Charted by NoriFluff |
| - | |
| - | >|#Nekrogoblikon |
| - | >| |
| - | >|**Powercore** *(3:56)*<br> Difficulties: EX-II |
| - | >| Charted by NoriFluff |
| - | |
| - | >|#GTS Sound Team |
| - | >| |
| - | >|**<<WR/D.:Maker>> ~Harmony in Reset~** _XL_ *(5:37)*<br> Difficulties: EX-V |
| - | >| Charted by NoriFluff |
| - | |
| - | >|#Hkmori |
| - | >| |
| - | >|**Psychosis Normality, Delirium Reality** *(3:21)*<br> Difficulties: EX-III |
| - | >| Charted by Dallas_425 |
| - | |
| - | >|#Tanchiky vs. Siromaru |
| - | >| |
| - | >|**Crystal Gravity** *(2:04)*<br> Difficulties: EX-I |
| - | >| Charted by Redarot |
| - | |
| - | >|#Camellia |
| - | >| |
| - | >|**Ghost** _XL_ *(5:49)*<br> Difficulties: EX-III |
| - | >| Charted by Redarot |
| - | |
| - | >|#CosMo@暴走P feat.音街ウナ |
| - | >| |
| - | >|**ギザバ怪文書** {Also refered to as GMD} *(2:43)*<br> Difficulties: EX-III |
| - | >| Charted by Redarot |
| - | |
| - | Mario's Madness |
| - | -- |
| - | >|#Mushroom Kingdom |
| - | >|**It's-A Me** *(3:36)*<br> Difficulties: Hard* |
| - | >| |
| - | >|**Starman Slaughter** _XL_ *(4:07)*<br> Difficulties: Hard* |
| - | |
| - | >|#Irregularity Island |
| - | >|**So Cool** *(2:43)*<br> Difficulties: Normal |
| - | >| |
| - | >|**Nourishing Blood** *(2:29)*<br> Difficulties: V. Hard |
| - | >| |
| - | >|**Mario Sing and Game Rhythm 9** *(3:19)*<br> Difficulties: Mid-Hard |
| - | |
| - | >|#Woodland of Lies |
| - | >|**Alone** _XL_ *(4:34)*<br> Difficulties: Normal |
| - | >| |
| - | >|**Oh God No** *(2:29)*<br> Difficulties: Hard |
| - | >| |
| - | >|**I Hate You** *(2:18)*<br> Difficulties: V. Hard* - V. Hard (Balanced) |
| - | >| |
| - | >|**Thalassophobia** *(3:40)*<br> Difficulties: Normal* - Normal (Balanced) |
| - | >| |
| - | >|**Apparition** *(2:16)*<br> Difficulties: Mid-Hard* - Mid-Hard (Balanced) |
| - | >| |
| - | >|**Last Course** *(2:55)*<br> Difficulties: Hard |
| - | >| |
| - | >|**Dark Forest** *(2:11)*<br> Difficulties: Hard* |
| - | |
| - | >|#Content Cosmos |
| - | >|**No Hope** *(2:47)*<br> Difficulties: V. Hard |
| - | |
| - | >|#Hellish Heights |
| - | >|**Golden Land** *(2:20)*<br> Difficulties: V. Hard |
| - | >| |
| - | >|**No Party** *(2:32)*<br> Difficulties: V. Hard* - V. Hard (Balanced) |
| - | >| |
| - | >|**Paranoia** *(3:52)*<br> Difficulties: V. Hard* |
| - | >| |
| - | >|**Overdue** *(3:38)*<br> Difficulties: V. Hard* |
| - | >| |
| - | >|**Powerdown** *(3:20)*<br> Difficulties: V. Hard* |
| - | >| |
| - | >|**Demise** *(3:37)*<br> Difficulties: V. Hard* |
| - | |
| - | >|#Mushroom Kingdom (Finale) |
| - | >|**All Stars** _XXXL_ *(8:39)*<br> Difficulties: V. Hard |
| - | |
| - | >|#Hellish Heights (Extras) |
| - | >|**Unbeatable** _XXXXL_ *(10:35)*<br> Difficulties: V. Hard |
| - | |
| - | Voiid Chronicles |
| - | --- |
| - | >|#Wiik 1 |
| - | >| |
| - | >|**Light It Up** *(1:32)*<br> Difficulties: Hard |
| - | >| |
| - | >|**Ruckus** *(3:16)*<br> Difficulties: V. Hard* |
| - | >| |
| - | >|**Target Practice** *(2:48)*<br> Difficulties: V. Hard |
| - | |
| - | >|#Wiik 2 |
| - | >| |
| - | >|**Burnout** *(1:48)*<br> Difficulties: Insane* |
| - | >| |
| - | >|**Sporting** *(2:23)*<br> Difficulties: Insane* |
| - | >| |
| - | >|**Boxing Match** *(3:24)*<br> Difficulties: EX-I* |
| - | >| |
| - | >|**Sport Swinging** *(2:25)*<br> Difficulties: V. Hard* |
| - | >| |
| - | >|**Boxing Gladiators** *(2:44)*<br> Difficulties: Insane* |
| - | >| |
| - | >|**Flaming Glove** *(2:10)*<br> Difficulties: Insane* |
| - | |
| - | >|#Wiik 3 |
| - | >| |
| - | >|**Fisticuffs** *(1:56)*<br> Difficulties: V. Hard* |
| - | >| |
| - | >|**Blastout** *(2:27)*<br> Difficulties: Insane* |
| - | >| |
| - | >|**Immortal** *(2:12)*<br> Difficulties: Insane* |
| - | |
| - | Funkin' Origins |
| - | --- |
| - | >|#Rise of the Wisps |
| - | >| |
| - | >|**Metal Rush** *(3:27)*<br> Difficulties: V. Hard* |
| - | |
| - | >|#Story Mode |
| - | >| |
| - | >|**Checkpoint** _XL_ *(5:17)*<br> Difficulties: Hard |
| - | >| |
| - | >|**Best Friends** *(1:23)*<br> Difficulties: Hard* |
| - | >| |
| - | >|**Speedstars** *(3:05)*<br> Difficulties: V. Hard* - V. Hard (Balanced) |
| - | >| |
| - | >|**Egghead** *(1:56)*<br> Difficulties: Hard* |
| - | |
| - | >|#Credits |
| - | >| |
| - | >|**Blue Origins** *(2:08)*<br> Difficulties: Hard* |
| - | |
| - | >|#Extras |
| - | >| |
| - | >|**Welcome to the Casino** *(1:16)*<br> Difficulties: Hard* |
| - | >| |
| - | >|**Ashen Waltz** *(1:32)*<br> Difficulties: Mid-Hard |
| - | >| |
| - | >|**Chemical Plant Corp** *(2:03)*<br> Difficulties: Mid-Hard |
| - | >| |
| - | >|**Snowy Serenade** *(1:59)*<br> Difficulties: Mid-Hard |
| - | >| |
| - | >|**Sand and Sound** *(2:26)*<br> Difficulties: V. Hard |
| - | |
| - | Pokepasta Perdition |
| - | -- |
| - | >|**Prologue** *(1:12)*<br> Difficulties: V. Easy |
| - | >| |
| - | >|**Strangled** _BGA_ *(3:39)*<br> Difficulties: V. Hard |
| - | >| |
| - | >|**Curse** *(2:42)*<br> Difficulties: V. Hard |
| - | >| |
| - | >|**Malfunction** *(3:09)*<br> Difficulties: V. Hard |
| - | >| |
| - | >|**8F** *(1:33)*<br> Difficulties: Hard |
| - | |
| - | Vs. Anti Bean Milita |
| - | -- |
| - | >|**Pensive** *(2:10)*<br> Difficulties: Hard |
| - | >| |
| - | >|**Faba Deus** *(3:05)*<br> Difficulties: V. Hard* - V. Hard (Balanced) |
| - | >| |
| - | >|**Leguminophobia** _BGA/XXL_ *(6:06)*<br> Difficulties: Insane |
| - | >| |
| - | >|**Injustice** *(2:33)*<br> Difficulties: V. Hard |
| - | >| |
| - | >|**Strafe** *(3:02)*<br> Difficulties: V. Hard* |
| - | >| |
| - | >|**Beanxiled** _BGA/XL_ *(4:51)*<br> Difficulties: Insane* - Insane (Balanced) |
| - | |
| - | Poopitters |
| - | -- |
| - | >|**Constipation** *(2:42)*<br> Difficulties: Hard* |
| - | >| |
| - | >|**Kidney Stones** *(1:37)*<br> Difficulties: Hard* - Hard (Balanced) |
| - | >| |
| - | >|**BBG 💀** _BGA_ *(2:24)*<br> Difficulties: Hard* - Hard (Balanced) |
| - | >| |
| - | >|**Too Far** *(1:53)*<br> Difficulties: Hard (Balanced) - V. Hard* |
| - | >| |
| - | >|**Eggster** *(2:30)*<br> Difficulties: V. Hard |
| - | |
| - | RoFNF Funkin' |
| - | -- |
| - | >|**Rhythm Feud** *(2:39)*<br> Difficulties: V. Easy - Normal - Hard |
| - | >| |
| - | >|**:3** *(2:07)*<br> Difficulties: Hard* |
| - | >| |
| - | >|**MMM** *(2:37)*<br> Difficulties: Easy* - Normal* - Hard* |
| - | >| |
| - | >|**Pibbys** *(2:08)*<br> Difficulties: Easy - Normal - Hard |
| - | |
| - | Blocky Myths |
| - | --- |
| - | >|#Week 1 |
| - | >| |
| - | >|**New World** *(3:08)*<br> Difficulties: V. Easy - Normal |
| - | >| |
| - | >|**Empty Eyes** *(3:10)*<br> Difficulties: Hard |
| - | >| |
| - | >|**Danger** _XL_ *(4:03)*<br> Difficulties: EX-I* |
| - | |
| - | >|#Week 2 |
| - | >| |
| - | >|**Apparition** *(2:06)*<br> Difficulties: Normal - Hard |
| - | >| |
| - | >|**A Familiar Face** *(3:04)*<br> Difficulties: Insane* |
| - | >| |
| - | >|**Exitium** *(3:26)*<br> Difficulties: Insane* |
| - | |
| - | >|#Week 3 |
| - | >| |
| - | >|**Shadows** *(2:02)*<br> Difficulties: Hard |
| - | >| |
| - | >|**Unknown Being** *(2:50)*<br> Difficulties: V. Hard* |
| - | |
| - | Sayodoll DX |
| - | -- |
| - | >|**Envy** _BGA/XL_ *(4:21)*<br> Difficulties: V. Hard |
| - | >| |
| - | >|**Da Milky Way (Doge Mix)** *(3:11)*<br> Difficulties: Hard* |
| - | >| |
| - | >|**Eurona** _BGA/XL_ *(5:41)*<br> Difficulties: V. Hard* |
| - | >| |
| - | >|**Deceived** *(2:48)*<br> Difficulties: V. Hard* - V. Hard (Balanced) |
| - | >| |
| - | >|**No Talent** *(2:53)*<br> Difficulties: Hard |
| - | >| |
| - | >|**Cold Killer** *(2:09)*<br> Difficulties: Normal |
| - | |
| - | Funknecion Cube |
| - | --- |
| - | >|#Week IC-ON |
| - | >| |
| - | >|**Menacing Metal** *(3:12)*<br> Difficulties: V. Hard* - V. Hard (Balanced) |
| - | >| |
| - | >|**Murderous Cube** *(3:07)*<br> Difficulties: V. Hard |
| - | >| |
| - | >|**Pray** *(3:52)*<br> Difficulties: V. Hard |
| - | >| |
| - | >|**Cube Threat** *(3:31)*<br> Difficulties: V. Hard |
| - | >| |
| - | >|**Internecion** *(3:04)*<br> Difficulties: V. Hard |
| - | |
| - | >|#Week Kirie |
| - | >| |
| - | >|**Bonjour** *(3:00)*<br> Difficulties: V. Hard |
| - | >| |
| - | >|**Mystery** *(2:52)*<br> Difficulties: Hard* - Hard (Balanced) |
| - | >| |
| - | >|**Destruction** *(2:16)*<br> Difficulties: V. Hard* |
| - | >| |
| - | >|**Emotionless** _XL_ *(4:09)*<br> Difficulties: V. Hard |
| - | |
| - | >|#Hidden Song |
| - | >| |
| - | >|**Error** *(3:32)*<br> Difficulties: V. Hard |
| - | >| Must be Found using Search Bar. |
| - | |
| - | Z11 Oneshots |
| - | --- |
| - | >|#Oneshots |
| - | >| |
| - | >|**Resistance** _XL_ *(5:25)*<br> Difficulties: V. Hard |
| - | |
| - | >|#Trials |
| - | >| |
| - | >|**Pixel Gallery** *(3:21)*<br> Difficulties: Normal |
| - | >| |
| - | >|**Paralysis** _XL_ *(5:46)*<br> Difficulties: V. Hard |
| - | |
| - | Teserex Oneshots |
| - | --- |
| - | >|**Not him** _BGA_ *(2:03)*<br> Difficulties: V. Hard |
| - | >| |
| - | >|**Unlocked** *(2:25)*<br> Difficulties: V. Hard |
| - | >| |
| - | >|**Blammed (Teserex Remix)** *(1:52)*<br> Difficulties: Hard* |
| - | |
| - | Black's Betrayal |
| - | --- |
| - | >|#Polus |
| - | >| |
| - | >|**Double Trouble** *(2:24)* | **Double Trouble Blackout** *(2:21)*<br> Difficulties: Insane* - Blackout* |
| - | |
| - | >|#??? |
| - | >| |
| - | >|**Overboard** *(2:34)* | **Overboard Blackout** *(2:31)*<br> Difficulties: V. Hard - Blackout* |
| - | >| |
| - | >|**Betrayal** *(3:18)* | **Betrayal Blackout** *(3:22)*<br> Difficulties: Insane - Blackout* |
| - | >| |
| - | >|**Defeat** *(3:09)* | **Defeat Blackout** *(2:49)*<br> Difficulties: Insane - Blackout* |
| - | |
| - | >|#Bonus Songs |
| - | >| |
| - | >|**Skinwalker** *(2:31)*<br> Difficulties: V. Hard |
| - | |
| - | Vs. Herobrine Reborn |
| - | --- |
| - | >|#Week 1 |
| - | >| |
| - | >|**Summon** *(2:53)*<br> Difficulties: Hard |
| - | >| |
| - | >|**Underground** *(3:51)*<br> Difficulties: Hard |
| - | >| |
| - | >|**Final Warning** _XL_ *(4:50)*<br> Difficulties: Insane |
| - | >| |
| - | >|**Danger** *(3:48)*<br> Difficulties: Hard |
| - | >| |
| - | >|**No Escape** *(3:37)*<br> Difficulties: Insane |
| - | |
| - | >|#Week 2 |
| - | >| |
| - | >|**Crashlog** _XXL_ *(6:38)*<br> Difficulties: V. Hard |
| - | >| |
| - | >|**Deletion** *(2:40)*<br> Difficulties: V. Hard |
| - | >| |
| - | >|**Diverge** *(2:19)*<br> Difficulties: V. Hard |
| - | |
| - | >|#Week 3 |
| - | >| |
| - | >|**Desolation** *(2:34)*<br> Difficulties: Hard |
| - | >| |
| - | >|**Bedrock** *(3:34)*<br> Difficulties: V. Hard |
| - | >| |
| - | >|**Fallen** _XL_ *(5:13)*<br> Difficulties: Hard* |
| - | |
| - | >|#Week 4 |
| - | >| |
| - | >|**Nevermore** _BGA_ *(2:07)*<br> Difficulties: V. Hard |
| - | >| |
| - | >|**Petrify** _BGA_ *(3:36)*<br> Difficulties: Insane |
| - | |
| - | >|#Week 5 |
| - | >| |
| - | >|**Summon (Emix)** *(2:46)*<br> Difficulties: V. Hard |
| - | >| |
| - | >|**Final Warning (Emix)** _XL_ *(4:25)*<br> Difficulties: Insane |
| - | >| |
| - | >|**No Escape (Emix)** *(2:51)*<br> Difficulties: V. Hard |
| - | >| |
| - | >|**No Escape (Hellmix)** _XL_ *(4:17)*<br> Difficulties: EX-I* |
| - | >| |
| - | >|**Final Warning (Smokemix)** _XL_ *(4:56)*<br> Difficulties: Hard* - Hard (Balanced) |
| - | |
| - | >|#. |
| - | >| |
| - | >|**Excluded** _BGA_ *(3:54)*<br> Difficulties: V. Hard |
| - | |
| - | >|#Freeplay |
| - | >| |
| - | >|**Bloodlust** _BGA_ *(2:05)*<br> Difficulties: Hard |
| - | >| |
| - | >|**Shootout** _BGA_ *(2:31)*<br> Difficulties: Hard |
| - | >| |
| - | >|**Death Wish** _BGA_ *(2:19)*<br> Difficulties: Normal |
| - | >| |
| - | >|**Sighting** _BGA_ *(2:15)*<br> Difficulties: Normal |
| - | |
| - | >|#Instrumental Mixes |
| - | >| |
| - | >|**Bloodlust (Instrumental Mix)** _BGA_ *(2:05)*<br> Difficulties: V. Hard |
| - | |
| - | Baldi's Basics in Music and Rappin' |
| - | --- |
| - | >|#Week 1 |
| - | >| |
| - | >|**School Days** *(2:09)*<br> Difficulties: V. Easy* - Mid-Easy* - Mid-Hard |
| - | >| |
| - | >|**Favorite Subject** *(2:14)*<br> Difficulties: Easy - Mid-Hard |
| - | >| |
| - | >|**Bad Math** *(2:35)*<br> Difficulties: Hard |
| - | |
| - | >|#Bonus Songs |
| - | >| |
| - | >|**Scary Grandma Game** *(2:22)*<br> Difficulties: Hard* |
| - | |
| - | CN Takeover |
| - | --- |
| - | >|#Finn and Jake |
| - | >| |
| - | >|**Quiet** *(2:40)*<br> Difficulties: V. Easy - Normal* - V. Hard* - V. Hard (Balanced) |
| - | >| |
| - | >|**My Brother** *(2:18)*<br> Difficulties: V. Easy - Normal - Hard |
| - | >| |
| - | >|**Brothers in Arms** *(2:57)*<br> Difficulties: V. Easy - Normal - Hard |
| - | |
| - | >|#Bonus Songs |
| - | >| |
| - | >|**Quiet Retro** *(1:47)*<br> Difficulties: Easy - Normal - Hard |
| - | |
| - | Metal Massacre |
| - | -- |
| - | >|**Chained** *(2:04)*<br> Difficulties: Hard* |
| - | |
| - | Vs. Huggy Wuggy |
| - | -- |
| - | >|**Playtime** _XXXL_ *(3:46)*<br> Difficulties: Beginner - V. Easy - Easy - Insane |
| - | |
| - | Vs. Matt |
| - | --- |
| - | >|#Tutorial |
| - | >| |
| - | >|**Practice Round** *(1:36)*<br> Difficulties: Easy |
| - | >| |
| - | >|**Final Exam** *(2:55)*<br> Difficulties: V. Hard |
| - | |
| - | >|#Wiik 1 |
| - | >| |
| - | >|**Light It Up** *(1:17)*<br> Difficulties: Mid-Hard |
| - | |
| - | >|#Wiik 4 |
| - | >| |
| - | >|**Opponent** *(1:32)*<br> Difficulties: V. Hard |
| - | |
| - | Random Funkin' |
| - | --- |
| - | >|#Week |
| - | >| |
| - | >|**Random** *(2:04)*<br> Difficulties: Hard |
| - | >| |
| - | >|**Flabbergasted** *(3:23)*<br> Difficulties: V. Hard |
| - | |
| - | Funkdela Catalogue |
| - | -- |
| - | >|#Unsorted |
| - | >| |
| - | >|**Grace** *(2:17)*<br> Difficulties: V. Easy - Normal - Hard |
| - | >| |
| - | >|**Think** *(2:12)*<br> Difficulties: V. Easy - Mid-Easy - Mid-Hard |
| - | >| |
| - | >|**Scary Night** _XL_ *(4:07)*<br> Difficulties: Normal |
| - | >| |
| - | >|**Distraught** *(2:07)*<br> Difficulties: Normal |
| - | >| |
| - | >|**Gift** *(2:10)*<br> Difficulties: Hard |
| - | |
| - | Miku Mod |
| - | -- |
| - | >|#Unsorted |
| - | >| |
| - | >|**Voca** *(2:27)*<br> Difficulties: Easy - Normal - Hard |
| - | >| |
| - | >|**Loid** *(2:42)*<br> Difficulties:: Easy - Normal - Hard |
| - | >| |
| - | >|**Tutorial** *(1:01)*<br> Difficulties: Easy |
| - | >| |
| - | >|**Endurance** *(2:07)*<br> Difficulties: Easy* - Normal* - Hard* |
| - | |
| - | Funkin' Drowned |
| - | --- |
| - | >|#Week 1 |
| - | >| |
| - | >|**Terrible Fate** *(2:29)*<br> Difficulties: Hard |
| - | |
| - | Vs. Imposter (The whole mod will never be added. Stop asking Ori.) |
| - | -- |
| - | >|#Please stop asking. |
| - | >| |
| - | >|Seriously, stop asking... |
| - | >| |
| - | >|**Insane Streamer** _BGA_ *(1:53)*<br> Difficulties: Normal |
| - | |
| - | Friday Night Crunchin' |
| - | --- |
| - | >|#Freeplay |
| - | >| |
| - | >|**Threat** *(2:08)*<br> Difficulties: Hard |
| - | |
| - | Nermal Nermal Nermalin |
| - | -- |
| - | >|**Popout** _BGA_ *(1:41)*<br> Difficulties: Hard |
| - | |
| - | Vs. Walter White |
| - | -- |
| - | >|**Cooking** *(2:08)*<br> Difficulties: Normal* |
| - | |
| - | Vs. Tricky |
| - | --- |
| - | >|#Clown |
| - | >| |
| - | >|**Hellclown** *(3:44)*<br> Difficulties: Normal8 - Hard* - V. Hard* |
| - | |
| - | >|#Bonus Songs |
| - | >| |
| - | >|**Expurgation** *(3:13)*<br> Difficulties: Insane* |
| - | |
| - | Arcade Showdown |
| - | --- |
| - | >|#Kapi Week 1 |
| - | >| |
| - | >|**Wacky** *(2:01)*<br> Difficulties: Hard* |
| - | >| |
| - | >|**Beathoven** *(2:00)*<br> Difficulties: Hard |
| - | >| |
| - | >|**Hairball** *(2:51)*<br> Difficulties: Hard* |
| - | >| |
| - | >|**Nyaw** *(2:31)*<br> Difficulties: Hard* |
| - | |
| - | >|#G&W |
| - | >| |
| - | >|**Flatzone** *(2:03)*<br> Difficulties: Hard* |
| - | |
| - | >|#Kapi Week 2 |
| - | >| |
| - | >|**Meowgen** *(2:55)*<br> Difficulties: Hard* |
| - | >| |
| - | >|**Scratch Post** *(2:36)*<br> Difficulties: Hard* |
| - | |
| - | >|#Bonus |
| - | >| |
| - | >|**Sanctuary** *(2:42)*<br> Difficulties: Hard* |
| - | |
| - | MREights Oneshots |
| - | -- |
| - | >|#Skeleton |
| - | >|**Sad Skeleton** *(2:21)*<br> Difficulties: Sad Skeleton |
| - | |
| - | Mario's Madness (V1) |
| - | --- |
| - | >|#Version 1 |
| - | >|It's-A Me (2:23)<br> Difficulties: Easy* - Normal (Balanced) |
| - | >| |
| - | >|Golden Land (2:16)<br> Difficulties: Hard |
| - | >| |
| - | >|I Hate You (2:13)<br> Difficulties: Hard |
| - | >| |
| - | >|Powerdown (2:36)<br> Difficulties: Normal* - Normal (Balanced) |
| - | |
| - | CG5 |
| - | --- |
| - | >|#Week 1? |
| - | >| |
