Commit 80dff2
| Current Song List | |
| @@ 128,47 128,68@@ | |
| >| | |
| >|**XML Slammer** *(2:13)*<br> Difficulties: Hard* | |
| RAT! Community Charts | |
| + | |
| --- | |
| + | >|#Nineteen Eighty-Bloxxin |
| >|#Azali | |
| + | >| |
| >| | |
| + | >|**Trust & Safety (Arch Chestermix)** *(1:38)*<br> Difficulty: V. Hard |
| >|**Piano Breakcore** *(1:08)*<br> Difficulties: Insane | |
| + | >|This song counts as Remix of already existing song Therefore |
| + | >|Cannot Be accessed in Default Song Selection Screen |
| >|#Tokyo Machine | |
| + | |
| >| | |
| + | >|**Final Escape Chestermix** _XL_ *(5:19)*<br> Difficulty: V. Hard |
| >|**Play** *(3:03)*<br> Difficulties: Insane | |
| + | >|This song counts as Remix of already existing song Therefore |
| + | >|Cannot Be accessed in Default Song Selection Screen |
| >|#Arforest | |
| + | |
| >| | |
| >|**Birds of Plague** *(2:41)*<br> Difficulties: EX-II | |
| >|#You | |
| >| | |
| >|**Painter** *(2:58)*<br> Difficulties: EX-II | |
| + | >| Charted by NoriFluff |
| >|#Nekrogoblikon | |
| >| | |
| >|**Powercore** *(3:56)*<br> Difficulties: EX-II | |
| + | >| Charted by TheFunnySuperHeroDav |
| >|#GTS Sound Team | |
| >| | |
| >|**<<WR/D.:Maker>> ~Harmony in Reset~** _XL_ *(5:37)*<br> Difficulties: EX-V | |
| >|#Hkmori | |
| + | >| Charted by NoriFluff |
| >| | |
| >|**Psychosis Normality, Delirium Reality** *(3:21)*<br> Difficulties: EX-III | |
| >|#Tanchiky vs. Siromaru | |
| >| | |
| + | >| Charted by NoriFluff |
| >|**Crystal Gravity** *(2:04)*<br> Difficulties: EX-I | |
| >|#Camellia | |
| >| | |
| >|**Ghost** _XL_ *(5:49)*<br> Difficulties: EX-III | |
| + | >| Charted by NoriFluff |
| - | >|#Cosmo@P |
| >| | |
| - | >|**???** *(2:43)*<br> Difficulties: EX-III |
| + | >| Charted by NoriFluff |
| Voiid Chronicles | |
| --- | |
| + | >| Charted by Dallas_425 |
| + | >| Charted by Redarot |
| + | >| Charted by Redarot |
| + | >|#CosMo@暴走P feat.音街ウナ |
| + | >|**ギザバ怪文書** {Also refered to as GMD} *(2:43)*<br> Difficulties: EX-III |
| + | >| Charted by Redarot |
