Commit 82b223
| Current Song List | |
| @@ 7,847 7,1293@@ | |
| XXL Indicates the song is at least 6+ minutes. | |
| XXXL Indicates the song is at least 10+ minutes. | |
| BGA (Background Animation) Indicates that a song has a custom BGA that Ori and others have built specially for that song. | |
| + | |
| Friday Night Funkin' | |
| + | Song Length is noted in (--:--) next to the song names. |
| --- | |
| - | >|#Week 1 |
| - | >| |
| - | >|**Bopeebo `(1:16)`**<br> Difficulties: Beginner - Insane |
| + | - Week 1 |
| - | >| |
| + | **Bopeebo (1:16)** |
| - | >|**Fresh `(1:21)`**<br> Difficulties: Beginner - V. Easy - Easy |
| + | |
| - | >| |
| + | Difficulties: Beginner - Insane |
| - | >|**Dad Battle `(1:26)`**<br> Difficulties: V. Easy - Easy - Mid-Easy |
| + | |
| - | |
| + | **Fresh (1:21)** |
| - | >|#Week 2 |
| + | |
| - | >| |
| + | Difficulties: Beginner - V. Easy - Easy |
| - | >|**Spookeez `(1:39)`**<br> Difficulties: V. Easy - Easy - Mid-Easy |
| + | |
| - | >| |
| + | **Dad Battle (1:26)** |
| - | >|**South `(1:28)`**<br> Difficulties: Beginner - V.Easy - Easy |
| + | |
| - | |
| + | Difficulties: V. Easy - Easy - Mid-Easy |
| - | >|#Week 3 |
| + | --- |
| - | >| |
| + | - Week 2 |
| - | >|**Pico `(1:24)`**<br> Difficulties: Beginner - V. Easy - Easy |
| + | **Spookeez (1:39)** |
| - | >| |
| + | |
| - | >|**Philly Nice `(1:41)`**<br> Difficulties: Beginner - V. Easy - Easy |
| + | Difficulties: V. Easy - Easy - Mid-Easy |
| - | >| |
| + | |
| - | >|**Blammed `(1:46)`**<br> Difficulties: V. Easy - Easy - Mid-Easy |
| + | **South (1:28)** |
| - | |
| + | |
| - | >|#Week 4 |
| + | Difficulties: Beginner - V.Easy - Easy |
| - | >| |
| + | --- |
| - | >|**Satin `(1:35)`**<br> Difficulties: V. Easy - Easy - Normal |
| + | - Week 3 |
| - | >| |
| + | **Pico (1:24)** |
| - | >|**High `(1:45)`**<br> Difficulties: V.Easy* - Easy* - Normal* |
| + | |
| - | >| |
| + | Difficulties: Beginner - V. Easy - Easy |
| - | >|**Man I Love FNF `(2:04)`**<br> Difficulties: V. Easy* - Easy* - Normal* |
| + | |
| - | |
| + | **Philly Nice (1:41)** |
| - | >|#Week 6 |
| + | |
| - | >| |
| + | Difficulties: Beginner - V. Easy - Easy |
| - | >|**Senpai `(1:38)`**<br> Difficulties: V. Easy* - Easy* - Normal* |
| + | |
| - | >| |
| + | **Blammed (1:46)** |
| - | >|**Roses `(1:31)`**<br> Difficulties: V. Easy - Easy - Normal |
| + | |
| - | >| |
| + | Difficulties: V. Easy - Easy - Mid-Easy |
| - | >|**Thorns `(1:46)`**<br> Difficulties: V. Easy - Easy - Normal |
| + | --- |
| - | |
| + | - Week 4 |
| - | >|#Week 7 |
| + | **Satin (1:35)** |
| - | >| |
| + | |
| - | >|**Ugh `(1:26)`**<br> Difficulties: V. Easy - Easy - Normal |
| + | Difficulties: V. Easy - Easy - Normal |
| - | >| |
| + | |
| - | >|**Guns `(2:20)`**<br> Difficulties: Normal |
| + | **High (1:45)** |
| - | >| |
| + | |
| - | >|**Stress `(2:03)`**<br> Difficulties: V. Easy - Easy - Normal |
| + | Difficulties: V.Easy* - Easy* - Normal* |
| - | |
| + | |
| RAT! Original Charts | |
| + | **Man I Love FNF (2:04)** |
| --- | |
| + | |
| - | >|#Parry Gripp |
| + | Difficulties: V. Easy* - Easy* - Normal* |
| - | >| |
| + | --- |
| - | >|**Raining Tacos `(1:32)`**<br> Difficulties: Beginner - V. Easy |
| + | - Week 6 |
| - | |
| + | **Senpai (1:38)** |
| - | >|#DM Dokuro - Cave Story Arranged |
| + | |
| - | >| |
| + | Difficulties: V. Easy* - Easy* - Normal* |
| - | >|**Safety (Arranged) `(2:37)`**<br> Difficulties: Beginner - Easy |
| + | |
| - | |
| + | **Roses (1:31)** |
| - | >|#Oneshot OST |
| + | |
| - | >| |
| + | Difficulties: V. Easy - Easy - Normal |
| - | >|**Phosphor `(2:26)`**<br> Difficulties: Beginner - V. Easy - Mid-Easy |
| + | |
| - | >| |
| + | **Thorns (1:46)** |
| - | >|**Alula `(1:35)`**<br> Difficulties: Beginner - V. Easy - Easy |
| + | |
| - | >| |
| + | Difficulties: V. Easy - Easy - Normal |
| - | >|**On Little Cat Feet `(1:52)`**<br> Difficulties: Beginner - V. Easy - Mid-Easy |
| + | --- |
| - | |
| + | - Week 7 |
| - | >|#Battle for Dream Island OST |
| + | **Ugh (1:26)** |
| - | >| |
| + | |
| - | >|**Lighto `(1:04)`**<br> Difficulties: Beginner - Mid-Easy |
| + | Difficulties: V. Easy - Easy - Normal |
| - | >| |
| + | |
| - | >|**Infetterence `(3:36)`**<br> Difficulties: V. Hard |
| + | **Guns (2:20)** |
| - | >| |
| + | |
| - | >|**Chapter Complete - XL `(4:20)`**<br> Difficulties: Hard |
| + | Difficulties: Normal |
| - | |
| + | |
| - | >|#Kitcaliber - D.Freq.Crush |
| + | **Stress (2:03)** |
| - | >| |
| + | |
| - | >|**Radio Dreamin' `(3:11)`**<br> Difficulties: V. Hard |
| + | Difficulties: V. Easy - Easy - Normal |
| - | >| |
| + | |
| - | >|**Hell Dive `(2:09)`**<br> Difficulties: V. Hard |
| - | |
| - | >|#Kitcaliber - Halcyondaze |
| + | - Parry Gripp |
| - | >| |
| + | **Raining Tacos (1:32)** |
| - | >|**Log4_Sunlust `(1:04)`**<br> Difficulties: Insane - EX-II |
| + | |
| - | |
| + | Difficulties: Beginner - V. Easy |
| - | >|#Negaren - Breaking Boundaries |
| + | --- |
| - | >| |
| + | - DM Dokuro - Cave Story Arranged |
| - | >|**Operation Delgonflange `(3:32)`**<br> Difficulties: Hard |
| + | **Safety (Arranged) (2:37)** |
| - | |
| + | |
| - | >|#Halley Labs - FD04 Another Versions |
| + | Difficulties: Beginner - Easy |
| - | >| |
| + | --- |
| - | >|**Ridorii (Azrael-II's Death Garage Edit) `(2:37)`**<br> Difficulties: V. Hard |
| + | - Oneshot OST |
| - | |
| + | **Phosphor (2:26)** |
| - | >|#Renard - Full Techno Badass |
| + | |
| - | >| |
| + | Difficulties: Beginner - V. Easy - Mid-Easy |
| - | >|**Happy Rave! ^_^ `(1:05)`**<br> Difficulties: V. Hard |
| + | |
| - | |
| + | **Alula (1:35)** |
| - | >|#Portal 2: Songs to Test By |
| + | |
| - | >| |
| + | Difficulties: Beginner - V. Easy - Easy |
| - | >|**The Friendly Faith Plate `(2:59)`**<br> Difficulties: V. Hard |
| + | |
| - | |
| + | **On Little Cat Feet (1:52)** |
| - | >|#Halley Labs - On Trax Vol. 5 |
| + | |
| - | >| |
| + | Difficulties: Beginner - V. Easy - Mid-Easy |
| - | >|**Banned Forever (Daydream RMX) - XL `(4:27)`**<br> Difficulties: V. Hard |
| + | --- |
| - | |
| + | - Battle for Dream Island OST |
| - | >|#The Quick Brown Fox - Speedkore 4 Kidz! |
| + | **Lighto (1:04)** |
| - | >| |
| + | |
| - | >|**The Big Black `(2:24)`**<br> Difficulties: EX-I |
| + | Difficulties: Beginner - Mid-Easy |
| - | |
| + | |
| RAT! Story Mode | |
| + | **Infetterence (3:36)** |
| --- | |
| + | |
| - | >|#Virus Detected |
| + | Difficulties: V. Hard |
| - | >| |
| + | |
| - | >|**Skxtch ()**<br> Difficulties: Easy - Mid-Easy - Normal* - Normal (Balanced) |
| + | **Chapter Complete - XL (4:20)** |
| - | >| |
| + | |
| - | >|**WannaCry ()**<br> Difficulties: Easy* - Normal* - Hard |
| + | Difficulties: Hard |
| - | >| |
| + | --- |
| - | >|**XML Slammer ()**<br> Difficulties: Hard* |
| + | - Kitcaliber - D.Freq.Crush |
| + | **Radio Dreamin' (3:11)** |
| RAT! Community Charts | |
| + | |
| --- | |
| + | Difficulties: V. Hard |
| - | >|#Azali |
| + | |
| - | >| |
| + | **Hell Dive (2:09)** |
| - | >|**Piano Breakcore ()**<br> Difficulties: Insane |
| + | |
| + | Difficulties: V. Hard |
| - | >|#Tokyo Machine |
| + | --- |
| - | >| |
| + | - Kitcaliber - Halcyondaze |
| - | >|**Play ()**<br> Difficulties: Insane |
| + | **Log4_Sunlust (1:04)** |
| + | |
| - | >|#Arforest |
| + | Difficulties: Insane - EX-II |
| - | >| |
| + | --- |
| - | >|**Birds of Plague ()**<br> Difficulties: EX-II |
| + | - Negaren - Breaking Boundaries |
| + | **Operation Delgonflange (3:32)** |
| - | >|#You |
| + | |
| - | >| |
| + | Difficulties: Hard |
| - | >|**Painter ()**<br> Difficulties: EX-II |
| + | |
| + | - Halley Labs - FD04 Another Versions |
| - | >|#Nekrogoblikon |
| + | **Ridorii (Azrael-II's Death Garage Edit) (2:37)** |
| - | >| |
| + | |
| - | >|**Powercore ()**<br> Difficulties: EX-II |
| + | Difficulties: V. Hard |
| + | |
| - | >|#GTS Sound Team |
| + | - Renard - Full Techno Badass |
| - | >| |
| + | **Happy Rave! ^_^ (1:05)** |
| - | >|**<<WR/D.:Maker>> ~Harmony in Reset~ - XL ()**<br> Difficulties: EX-V |
| + | |
| + | Difficulties: V. Hard |
| - | >|#Hkmori |
| + | |
| - | >| |
| + | - Portal 2: Songs to Test By |
| - | >|**Psychosis Normality, Delirium Reality ()**<br> Difficulties: EX-III |
| + | **The Friendly Faith Plate (2:59)** |
| + | |
| - | >|#Tanchiky vs. Siromaru |
| + | Difficulties: V. Hard |
| - | >| |
| + | |
| - | >|**Crystal Gravity ()**<br> Difficulties: EX-I |
| + | - Halley Labs - On Trax Vol. 5 |
| + | **Banned Forever (Daydream RMX) - XL (4:27)** |
| - | >|#Camellia |
| + | |
| - | >| |
| + | Difficulties: V. Hard |
| - | >|**Ghost - XL ()**<br> Difficulties: EX-III |
| + | |
| + | - The Quick Brown Fox - Speedkore 4 Kidz! |
| - | >|#Cosmo@P |
| + | **The Big Black (2:24)** |
| - | >| |
| + | |
| - | >|**??? ()**<br> Difficulties: EX-III |
| + | Difficulties: EX-I |
| + | --- |
| Voiid Chronicles | |
| --- | |
| - | >|#Wiik 1 |
| + | - Virus Detected |
| - | >| |
| + | **Skxtch(2:31)** |
| - | >|**Light It Up ()**<br> Difficulties: Hard |
| + | |
| - | >| |
| + | Difficulties: Easy - Mid-Easy - Normal* - Normal (Balanced) |
| - | >|**Ruckus ()**<br> Difficulties: V. Hard* |
| + | |
| - | >| |
| + | **WannaCry(2:09)** |
| - | >|**Target Practice ()**<br> Difficulties: V. Hard |
| - | |
| + | Difficulties: Easy* - Normal* - Hard |
| - | >|#Wiik 2 |
| + | |
| - | >| |
| + | **XML Slammer(2:13)** |
| - | >|**Burnout ()**<br> Difficulties: Insane* |
| + | |
| - | >| |
| + | Difficulties: Hard* |
| - | >|**Sporting ()**<br> Difficulties: Insane* |
| + | --- |
| - | >| |
| - | >|**Boxing Match ()**<br> Difficulties: EX-I* |
| - | >| |
| + | - Azali |
| - | >|**Sport Swinging ()**<br> Difficulties: V. Hard* |
| + | **Piano Breakcore(1:08)** |
| - | >| |
| - | >|**Boxing Gladiators ()**<br> Difficulties: Insane* |
| + | Difficulties: Insane |
| - | >| |
| + | --- |
| - | >|**Flaming Glove ()**<br> Difficulties: Insane* |
| + | - Tokyo Machine |
| - | |
| + | **Play(3:03)** |
| - | >|#Wiik 3 |
| - | >| |
| + | Difficulties: Insane |
| - | >|**Fisticuffs ()**<br> Difficulties: V. Hard* |
| + | --- |
| - | >| |
| + | - Arforest |
| - | >|**Blastout ()**<br> Difficulties: Insane* |
| - | >| |
| + | **Birds of Plague(2:41)** |
| - | >|**Immortal ()**<br> Difficulties: Insane* |
| + | Difficulties: EX-II |
| Funkin' Origins | |
| + | --- |
| --- | |
| + | - You |
| - | >|#Rise of the Wisps |
| + | **Painter(2:58)** |
| - | >| |
| - | >|**Metal Rush ()**<br> Difficulties: V. Hard* |
| + | Difficulties: EX-II |
| - | |
| + | --- |
| - | >|#Story Mode |
| + | - Nekrogoblikon |
| - | >| |
| + | **Powercore(3:56)** |
| - | >|**Checkpoint - XL ()**<br> Difficulties: Hard |
| - | >| |
| + | Difficulties: EX-II |
| - | >|**Best Friends ()**<br> Difficulties: Hard* |
| + | --- |
| - | >| |
| + | - GTS Sound Team |
| - | >|**Speedstars ()**<br> Difficulties: V. Hard* - V. Hard (Balanced) |
| + | **<<WR/D.:Maker>> ~Harmony in Reset~ - XL(5:37)** |
| - | >| |
| + | |
| - | >|**Egghead ()**<br> Difficulties: Hard* |
| + | Difficulties: EX-V |
| - | |
| + | --- |
| - | >|#Credits |
| + | - Hkmori |
| - | >| |
| + | **Psychosis Normality, Delirium Reality(3:21)** |
| - | >|**Blue Origins ()**<br> Difficulties: Hard* |
| - | |
| + | Difficulties: EX-III |
| - | >|#Extras |
| + | --- |
| - | >| |
| + | - Tanchiky vs. Siromaru |
| - | >|**Welcome to the Casino ()**<br> Difficulties: Hard* |
| + | **Crystal Gravity(2:04)** |
| - | >| |
| - | >|**Ashen Waltz ()**<br> Difficulties: Mid-Hard |
| + | Difficulties: EX-I |
| - | >| |
| + | --- |
| - | >|**Chemical Plant Corp ()**<br> Difficulties: Mid-Hard |
| + | - Camellia |
| - | >| |
| + | **Ghost - XL(5:49)** |
| - | >|**Snowy Serenade ()**<br> Difficulties: Mid-Hard |
| - | >| |
| + | Difficulties: EX-III |
| - | >|**Sand and Sound ()**<br> Difficulties: V. Hard |
| + | --- |
| + | - Cosmo@P |
| Pibby Apocalypse | |
| + | **???(2:43)** |
| --- | |
| - | >|#Gumball |
| + | Difficulties: EX-III |
| - | >| |
| + | --- |
| - | >|**Child's Play - XL ()**<br> Difficulties: Hard* |
| - | >| |
| - | >|**My Amazing World ()**<br> Difficulties: Hard* - Hard (Balanced) |
| + | - Wiik 1 |
| - | >| |
| + | **Light It Up(1:32)** |
| - | >|**Forgotten World ()**<br> Difficulties: V. Hard |
| + | |
| - | |
| + | Difficulties: Hard |
| - | >|#Finn & Jake |
| + | |
| - | >| |
| + | **Ruckus(3:16)** |
| - | >|**Mindless - XL ()**<br> Difficulties: V. Hard* |
| + | |
| - | >| |
| + | Difficulties: V. Hard* |
| - | >|**Blessed by Swords ()**<br> Difficulties: Hard* |
| + | |
| - | >| |
| + | **Target Practice(2:48)** |
| - | >|**Brotherly Love - XL ()**<br> Difficulties: V. Hard* |
| + | |
| - | >| |
| + | Difficulties: V. Hard |
| - | >|**Suffering Siblings - XL ()**<br> Difficulties: V. Hard |
| + | --- |
| - | >| |
| + | - Wiik 2 |
| - | >|**Come Along with Me - BGA ()**<br> Difficulties: V. Easy* - Normal* - V. Hard* - V. Hard (Balanced) |
| + | **Burnout(1:48)** |
| - | |
| + | |
| - | >|#Extra |
| + | Difficulties: Insane* |
| - | >| |
| + | |
| - | >|**No Hero Remix ()**<br> Difficulties: Hard* |
| + | **Sporting(2:23)** |
| + | |
| Pokepasta Perdition | |
| + | Difficulties: Insane* |
| - | -- |
| + | |
| - | **Prologue ()**<br> Difficulties: V. Easy |
| + | **Boxing Match(3:24)** |
| + | |
| - | **Strangled - BGA ()**<br> Difficulties: V. Hard |
| + | Difficulties: EX-I* |
| + | |
| - | **Curse ()**<br> Difficulties: V. Hard |
| + | **Sport Swinging(2:25)** |
| + | |
| - | **Malfunction ()**<br> Difficulties: V. Hard |
| + | Difficulties: V. Hard* |
| + | |
| - | **8F ()**<br> Difficulties: Hard |
| + | **Boxing Gladiators(2:44)** |
| + | |
| Vs. Anti Bean Milita | |
| + | Difficulties: Insane* |
| - | -- |
| + | |
| - | **Pensive ()**<br> Difficulties: Hard |
| + | **Flaming Glove(2:10)** |
| + | |
| - | **Faba Deus ()**<br> Difficulties: V. Hard* - V. Hard (Balanced) |
| + | Difficulties: Insane* |
| + | --- |
| - | **Leguminophobia - BGA/XXL ()**<br> Difficulties: Insane |
| + | - Wiik 3 |
| + | **Fisticuffs(1:56)** |
| - | **Injustice ()**<br> Difficulties: V. Hard |
| + | |
| + | Difficulties: V. Hard* |
| - | **Strafe ()**<br> Difficulties: V. Hard* |
| + | |
| + | **Blastout(2:27)** |
| - | **Beanxiled - BGA/XL ()**<br> Difficulties: Insane* - Insane (Balanced) |
| + | |
| + | Difficulties: Insane* |
| Poopitters | |
| + | |
| -- | |
| + | **Immortal(2:12)** |
| - | **Constipation ()**<br> Difficulties: Hard* |
| + | Difficulties: Insane* |
| - | **Kidney Stones ()**<br> Difficulties: Hard* - Hard (Balanced) |
| + | --- |
| - | **BBG 💀 - BGA ()**<br> Difficulties: Hard* - Hard (Balanced) |
| + | - Rise of the Wisps |
| - | **Too Far ()**<br> Difficulties: Hard (Balanced) - V. Hard* |
| + | **Metal Rush(3:27)** |
| + | |
| - | **Eggster ()**<br> Difficulties: V. Hard |
| + | Difficulties: V. Hard* |
| + | --- |
| RoFNF Funkin' | |
| + | - Story Mode |
| -- | |
| + | **Checkpoint - XL(5:17)** |
| - | **Rhythm Feud ()**<br> Difficulties: V. Easy - Normal - Hard |
| + | |
| + | Difficulties: Hard |
| - | **:3 ()**<br> Difficulties: Hard* |
| + | |
| + | **Best Friends(1:23)** |
| - | **MMM ()**<br> Difficulties: Easy* - Normal* - Hard* |
| + | |
| + | Difficulties: Hard* |
| - | **Pibbys ()**<br> Difficulties: Easy - Normal - Hard |
| + | |
| + | **Speedstars(3:05)** |
| Blocky Myths | |
| + | |
| --- | |
| + | Difficulties: V. Hard* - V. Hard (Balanced) |
| - | >|#Week 1 |
| + | |
| - | >| |
| + | **Egghead(1:56)** |
| - | >|**New World ()**<br> Difficulties: V. Easy - Normal |
| + | |
| - | >| |
| + | Difficulties: Hard* |
| - | >|**Empty Eyes ()**<br> Difficulties: Hard |
| + | --- |
| - | >| |
| + | - Credits |
| - | >|**Danger - XL ()**<br> Difficulties: EX-I* |
| + | **Blue Origins(2:08)** |
| - | |
| + | |
| - | >|#Week 2 |
| + | Difficulties: Hard* |
| - | >| |
| + | --- |
| - | >|**Apparition ()**<br> Difficulties: Normal - Hard |
| + | - Extras |
| - | >| |
| + | **Welcome to the Casino(1:16)** |
| - | >|**A Familiar Face ()**<br> Difficulties: Insane* |
| - | >| |
| + | Difficulties: Hard* |
| - | >|**Exitium ()**<br> Difficulties: Insane* |
| + | |
| - | |
| + | **Ashen Waltz()** |
| - | >|#Week 3 |
| + | |
| - | >| |
| + | Difficulties: Mid-Hard |
| - | >|**Shadows ()**<br> Difficulties: Hard |
| + | |
| - | >| |
| + | **Chemical Plant Corp()** |
| - | >|**Unknown Being ()**<br> Difficulties: V. Hard* |
| + | |
| + | Difficulties: Mid-Hard |
| Sayodoll DX | |
| + | |
| -- | |
| + | **Snowy Serenade(1:32)** |
| - | **Envy - BGA/XL ()**<br> Difficulties: V. Hard |
| + | |
| + | Difficulties: Mid-Hard |
| - | **Da Milky Way (Doge Mix) ()**<br> Difficulties: Hard* |
| + | |
| + | **Sand and Sound(2:26)** |
| - | **Eurona - BGA/XL ()**<br> Difficulties: V. Hard* |
| + | |
| + | Difficulties: V. Hard |
| - | **Deceived ()**<br> Difficulties: V. Hard* - V. Hard (Balanced |
| + | --- |
| - | **No Talent ()**<br> Difficulties: Hard |
| + | - Gumball |
| - | **Cold Killer ()**<br> Difficulties: Normal |
| + | **Child's Play - XL(4:50)** |
| + | |
| Funknecion Cube | |
| + | Difficulties: Hard* |
| --- | |
| + | |
| - | >|#Week IC-ON |
| + | **My Amazing World(3:27)** |
| - | >| |
| + | |
| - | >|**Menacing Metal ()**<br> Difficulties: V. Hard* - V. Hard (Balanced) |
| + | Difficulties: Hard* - Hard (Balanced) |
| - | >| |
| + | |
| - | >|**Murderous Cube ()**<br> Difficulties: V. Hard |
| + | **Forgotten World(3:45)** |
| - | >| |
| + | |
| - | >|**Pray ()**<br> Difficulties: V. Hard |
| + | Difficulties: V. Hard |
| - | >| |
| + | --- |
| - | >|**Cube Threat ()**<br> Difficulties: V. Hard |
| + | - Finn & Jake |
| - | >| |
| + | **Mindless - XL(4:33)** |
| - | >|**Internecion ()**<br> Difficulties: V. Hard |
| + | |
| - | |
| + | Difficulties: V. Hard* |
| - | >|#Week Kirie |
| + | |
| - | >| |
| + | **Blessed by Swords(2:08)** |
| - | >|**Bonjour ()**<br> Difficulties: V. Hard |
| - | >| |
| + | Difficulties: Hard* |
| - | >|**Mystery ()**<br> Difficulties: Hard* - Hard (Balanced) |
| + | |
| - | >| |
| + | **Brotherly Love - XL(4:17)** |
| - | >|**Destruction ()**<br> Difficulties: V. Hard* |
| + | |
| - | >| |
| + | Difficulties: V. Hard* |
| - | >|**Emotionless - XL ()**<br> Difficulties: V. Hard |
| + | |
| - | |
| + | **Suffering Siblings - XL(5:19)** |
| - | >|#Hidden Song |
| + | |
| - | >| |
| + | Difficulties: V. Hard |
| - | >|**Error ()**<br> Difficulties: V. Hard |
| + | |
| + | **Come Along with Me - BGA(3:25)** |
| Z11 Oneshots | |
| + | |
| --- | |
| + | Difficulties: V. Easy* - Normal* - V. Hard* - V. Hard (Balanced) |
| - | >|#Oneshots |
| + | --- |
| - | >| |
| + | - Extra |
| - | >|**Resistance - XL ()**<br> Difficulties: V. Hard |
| + | **No Hero Remix(2:07)** |
| + | |
| - | >|#Trials |
| + | Difficulties: Hard* |
| - | >| |
| + | --- |
| - | >|**Pixel Gallery ()**<br> Difficulties: Normal |
| - | >| |
| + | --- |
| - | >|**Paralysis - XL ()**<br> Difficulties: V. Hard |
| + | **Prologue(1:12)** |
| + | |
| Teserex Oneshots | |
| + | Difficulties: V. Easy |
| -- | |
| - | **Not him - BGA ()**<br> Difficulties: V. Hard |
| + | **Strangled - BGA(3:39)** |
| + | |
| - | **Unlocked ()**<br> Difficulties: V. Hard |
| + | Difficulties: V. Hard |
| - | **Blammed (Teserex Remix) ()**<br> Difficulties: Hard* |
| + | **Curse(2:42)** |
| + | |
| Black's Betrayal | |
| + | Difficulties: V. Hard |
| --- | |
| - | >|#Polus |
| + | **Malfunction(3:09)** |
| - | >| |
| + | |
| - | >|**Double Trouble ()**<br> Difficulties: Insane* - Blackout* |
| + | Difficulties: V. Hard |
| - | >|#??? |
| + | **8F(1:33)** |
| - | >| |
| - | >|**Overboard ()**<br> Difficulties: V. Hard - Blackout* |
| + | Difficulties: Hard |
| - | >| |
| + | --- |
| - | >|**Betrayal ()**<br> Difficulties: Insane - Blackout* |
| - | >| |
| + | --- |
| - | >|**Defeat ()**<br> Difficulties: Insane - Blackout* |
| + | **Pensive (2:10)** |
| + | |
| - | >|#Bonus Songs |
| + | Difficulties: Hard |
| - | >| |
| - | >|**Skinwalker ()**<br> Difficulties: V. Hard |
| + | **Faba Deus (3:05)** |
| + | |
| Vs. Herobrine Reborn | |
| + | Difficulties: V. Hard* - V. Hard (Balanced) |
| --- | |
| - | >|#Week 1 |
| + | **Leguminophobia - BGA/XXL(6:06)** |
| - | >| |
| + | |
| - | >|**Summon ()**<br> Difficulties: Hard |
| + | Difficulties: Insane |
| - | >| |
| - | >|**Underground ()**<br> Difficulties: Hard |
| + | **Injustice (2:33)** |
| - | >| |
| + | |
| - | >|**Final Warning - XL ()**<br> Difficulties: Insane |
| + | Difficulties: V. Hard |
| - | >| |
| - | >|**Danger ()**<br> Difficulties: Hard |
| + | **Strafe (3:02)** |
| - | >| |
| + | |
| - | >|**No Escape ()**<br> Difficulties: Insane |
| + | Difficulties: V. Hard* |
| - | |
| - | >|#Week 2 |
| + | **Beanxiled - BGA/XL(4:51)** |
| - | >| |
| - | >|**Crashlog - XXL ()**<br> Difficulties: V. Hard |
| + | Difficulties: Insane* - Insane (Balanced) |
| - | >| |
| + | --- |
| - | >|**Deletion ()**<br> Difficulties: V. Hard |
| - | >| |
| - | >|**Diverge ()**<br> Difficulties: V. Hard |
| + | **Constipation(2:42)** |
| - | |
| + | |
| - | >|#Week 3 |
| + | Difficulties: Hard* |
| - | >| |
| - | >|**Desolation ()**<br> Difficulties: Hard |
| + | **Kidney Stones(1:37)** |
| - | >| |
| + | |
| - | >|**Bedrock ()**<br> Difficulties: V. Hard |
| + | Difficulties: Hard* - Hard (Balanced) |
| - | >| |
| - | >|**Fallen - XL ()**<br> Difficulties: Hard* |
| + | **BBG 💀 - BGA(2:24)** |
| - | |
| + | |
| - | >|#Week 4 |
| + | Difficulties: Hard* - Hard (Balanced) |
| - | >| |
| - | >|**Nevermore - BGA ()**<br> Difficulties: V. Hard |
| + | **Too Far(1:53)** |
| - | >| |
| + | |
| - | >|**Petrify - BGA ()**<br> Difficulties: Insane |
| + | Difficulties: Hard (Balanced) - V. Hard* |
| - | |
| - | >|#Week 5 |
| + | **Eggster(2:30)** |
| - | >| |
| - | >|**Summon (Emix) ()**<br> Difficulties: V. Hard |
| + | Difficulties: V. Hard |
| - | >| |
| + | --- |
| - | >|**Final Warning (Emix) - XL ()**<br> Difficulties: Insane |
| - | >| |
| - | >|**No Escape (Emix) ()**<br> Difficulties: V. Hard |
| + | **Rhythm Feud(2:39)** |
| - | >| |
| + | |
| - | >|**No Escape (Hellmix) - XL ()**<br> Difficulties: EX-I* |
| + | Difficulties: V. Easy - Normal - Hard |
| - | >| |
| - | >|**Final Warning (Smokemix) - XL ()**<br> Difficulties: Hard* - Hard (Balanced |
| + | **:3(2:07)** |
| - | |
| + | |
| - | >|#. |
| + | Difficulties: Hard* |
| - | >| |
| - | >|**Excluded - BGA ()**<br> Difficulties: V. Hard |
| + | **MMM(2:37)** |
| - | |
| + | |
| - | >|#Freeplay |
| + | Difficulties: Easy* - Normal* - Hard* |
| - | >| |
| - | >|**Bloodlust - BGA ()**<br> Difficulties: Hard |
| + | **Pibbys(2:08)** |
| - | >| |
| - | >|**Shootout - BGA ()**<br> Difficulties: Hard |
| + | Difficulties: Easy - Normal - Hard |
| - | >| |
| + | --- |
| - | >|**Death Wish - BGA ()**<br> Difficulties: Normal |
| - | >| |
| + | -- |
| - | >|**Sighting - BGA ()**<br> Difficulties: Normal |
| + | - Week 1 |
| - | |
| + | **New World(3:08)** |
| - | >|#Instrumental Mixes |
| + | |
| - | >| |
| + | Difficulties: V. Easy - Normal |
| - | >|**Bloodlust (Instrumental Mix) - BGA ()**<br> Difficulties: V. Hard |
| + | |
| + | **Empty Eyes(3:10)** |
| - | Baldi's Basics in Music and Rappin' |
| + | |
| --- | |
| + | Difficulties: Hard |
| - | >|#Week 1 |
| + | |
| - | >| |
| + | **Danger - XL(4:03)** |
| - | >|**School Days ()**<br> Difficulties: V. Easy* - Mid-Easy* - Mid-Hard |
| + | |
| - | >| |
| + | Difficulties: EX-I* |
| - | >|**Favorite Subject ()**<br> Difficulties: Easy - Mid-Hard |
| - | >| |
| + | - Week 2 |
| - | >|**Bad Math ()**<br> Difficulties: Hard |
| + | **Apparition(2:06)** |
| - | >|#Bonus Songs |
| + | Difficulties: Normal - Hard |
| - | >| |
| + | |
| - | >|**Scary Grandma Game ()**<br> Difficulties: Hard* |
| + | **A Familiar Face(3:04)** |
| + | |
| Pibby Corrupted | |
| + | Difficulties: Insane* |
| --- | |
| + | |
| - | >|#Mordecai |
| + | **Exitium(3:26)** |
| - | >| |
| + | |
| - | >|**Overworked ()**<br> Difficulties: Corrupt |
| + | Difficulties: Insane* |
| + | --- |
| - | >|#Finn and Jake |
| + | - Week 3 |
| - | >| |
| + | **Shadows(2:02)** |
| - | >|**Corrupted Hero ()**<br> Difficulties: Corrupt |
| + | |
| - | >| |
| + | Difficulties: Hard |
| - | >|**Brotherly Bond ()**<br> Difficulties: Corrupt |
| + | |
| - | >| |
| + | **Unknown Being(2:50)** |
| - | >|**Gummy Substance ()**<br> Difficulties: Corrupt |
| + | |
| - | >| |
| + | Difficulties: V. Hard* |
