Commit 9a730f
| Current Song List | |
| @@ 3,8 3,9@@ | |
| (Balanced) Indicates that the difficulty is balanced towards PvP stages against other people, enabling wins to be | |
| earned without using the mirror modifier. | |
| (Note: Difficulties are not always perfectly balanced and results my vary depending on players.) | |
| - | * Indicates difficulty is Unranked. Unranked songs are unbalanced which do not count towards wins. |
| + | * Indicates difficulty is Unranked. Unranked songs are unbalanced which do not count towards wins. Your opponent will have to agree to play. |
| Mirror Modifier is required to make these difficulties Ranked for wins. | |
| + | EX I - V songs are for veteran players only and your opponent will have to agree to play them. |
| XL Indicates the song is at least 4 mintues. | |
| XXL Indicates the song is at least 6 minutes. | |
| @@ 18,50 19,68@@ | |
| --- | |
| >|#Week 1 | |
| >| | |
| - | >|**Bopeebo** *(1:16)*<br> Difficulties: Beginner - Insane |
| >| | |
| + | >|**Bopeebo** *(1:16)*<br> Difficulties: Beginner - Insane<br> Music By: Kawai Sprite<br> Charting by: ninjamuffin99 |
| - | >|**Fresh** *(1:21)*<br> Difficulties: Beginner - V. Easy - Easy |
| >| | |
| + | >|**Fresh** *(1:21)*<br> Difficulties: beginner - v.Easy - Easy<br> Music by: Kawai Sprite<br> Charting by: ninjamuffin99 |
| - | >|**Dad Battle** *(1:26)*<br> Difficulties: V. Easy - Easy - Mid-Easy |
| + | >|**Dad Battle** *(1:26)*<br> Difficulties: V. Easy - Easy - Mid-Easy<br> Music by: Kawai Sprite<br> Charting by: ninjamuffin99 |
| >|#Week 2 | |
| >| | |
| - | >|**Spookeez** *(1:39)*<br> Difficulties: V. Easy - Easy - Mid-Easy |
| >| | |
| + | >|**Spookeez** *(1:39)*<br> Difficulties: V. Easy - Easy - Mid-Easy<br> Music by: Kawai Sprite<br> Charting by: ninjamuffin99 |
| - | >|**South** *(1:28)*<br> Difficulties: Beginner - V.Easy - Easy |
| + | >|**South** *(1:28)*<br> Difficulties: Beginner - V.Easy - Easy<br> Music by: Kawai Sprite<br> Charting by: ninjamuffin99 |
| >|#Week 3 | |
| >| | |
| - | >|**Pico** *(1:24)*<br> Difficulties: Beginner - V. Easy - Easy |
| >| | |
| + | >|**Pico** *(1:24)*<br> Difficulties: Beginner - V. Easy - Easy<br> Music by: Kawai Sprite<br> Charting by: ninjamuffin99 |
| - | >|**Philly Nice** *(1:41)*<br> Difficulties: Beginner - V. Easy - Easy |
| >| | |
| + | >|**Philly Nice** *(1:41)*<br> Difficulties: Beginner - V. Easy - Easy<br> Music by: Kawai Sprite<br> Charting by: ninjamuffin99 |
| - | >|**Blammed** *(1:46)*<br> Difficulties: V. Easy - Easy - Mid-Easy |
| + | >|**Blammed** *(1:46)*<br> Difficulties: V. Easy - Easy - Mid-Easy<br> Music by: Kawai Sprite<br> Charting by: ninjamuffin99 |
| >|#Week 4 | |
| >| | |
| - | >|**Satin** *(1:35)*<br> Difficulties: V. Easy - Easy - Normal |
| >| | |
| + | >|**Satin** *(1:35)*<br> Difficulties: V. Easy - Easy - Normal<br> Music by: Kawai Sprite<br> Charting by: ninjamuffin99 |
| - | >|**High** *(1:45)*<br> Difficulties: V.Easy* - Easy* - Normal* |
| >| | |
| + | >|**High** *(1:45)*<br> Difficulties: V.Easy* - Easy* - Normal*<br> Music by: Kawai Sprite<br> Charting by: ninjamuffin99 |
| - | >|**Man I Love FNF** *(2:04)*<br> Difficulties: V. Easy* - Easy* - Normal* |
| + | >|**Man I Love FNF** *(2:04)*<br> Difficulties: V. Easy* - Easy* - Normal*<br> Music by: Kawai Sprite<br> Charting by: ninjamuffin99 |
| >|#Week 6 | |
| >| | |
| - | >|**Senpai** *(1:38)*<br> Difficulties: V. Easy* - Easy* - Normal* |
| >| | |
| + | >|**Senpai** *(1:38)*<br> Difficulties: V. Easy* - Easy* - Normal*<br> Music by: Kawai Sprite<br> Charting by: ninjamuffin99 |
| - | >|**Roses** *(1:31)*<br> Difficulties: V. Easy - Easy - Normal |
| >| | |
| + | >|**Roses** *(1:31)*<br> Difficulties: V. Easy - Easy - Normal<br> Music by: Kawai Sprite<br> Charting by: ninjamuffin99 |
| - | >|**Thorns** *(1:46)*<br> Difficulties: V. Easy - Easy - Normal |
| + | >|**Thorns** *(1:46)*<br> Difficulties: V. Easy - Easy - Normal<br> Music by: Kawai Sprite<br> Charting by: ninjamuffin99 |
| >|#Week 7 | |
| >| | |
| - | >|**Ugh** *(1:26)*<br> Difficulties: V. Easy - Easy - Normal |
| >| | |
| + | >|**Ugh** *(1:26)*<br> Difficulties: V. Easy - Easy - Normal<br> Music by: Kawai Sprite<br> Charting by: ninjamuffin99 |
| - | >|**Guns** *(2:20)*<br> Difficulties: Normal |
| >| | |
| + | >|**Guns** *(2:20)*<br> Difficulties: Normal<br> Music by: Kawai Sprite<br> Charting by: ninjamuffin99 |
| - | >|**Stress** *(2:03)*<br> Difficulties: V. Easy - Easy - Normal |
| - | |
| + | >|**Stress** *(2:03)*<br> Difficulties: V. Easy - Easy - Normal<br> Music by: Kawai Sprite<br> Charting by: ninjamuffin99 |
| Candyfloss's Charts | |
| + | |
| --- | |
| + | RAT! Lobby Music |
| >|#Parry Gripp | |
| + | --- |
| + | >|#Dexter King |
| + | >| |
| + | >|**Get to Know you** *(3:18)*<br> Difficulties: Hard - EX-I - EX-II<br> Charting by: Chez Tikkesi, Zailscode1234 |
| + | |
| + | >|#Glacier |
| + | >| |
| + | >|**Enough** *(3:55)*<br> Difficulties: Hard<br> Charting by: Chez Tikkesi |
| + | |
| + | >|#Dion Timmer |
| + | >| |
| + | >|**Shiawase** *(3:37)*<br> Difficulties: Hard<br> Charting by: Chez Tikkesi |
| + | |
| + | >|#Glacier |
| + | >| |
| + | >|**Still** *(3:27)*<br> Difficulties: V.Hard<br> Charting by: Chez Tikkesi |
| + | |
| @@ 203,6 222,8@@ | |
| >|#Camellia | |
| >| | |
| >|**Ghost** _XL_ *(5:49)*<br> Difficulties: EX-III<br> Charted by: Redarot | |
| >|#CosMo@暴走P feat.音街ウナ | |
| >| | |
| + | >| |
| + | >|**Glitch Nerds** *(2:03)*<br> Difficulties: EX-I*<br> Charted by: Chez Tikkesi |
