Commit b5acb2

Daily Missions
@@ 12,6 12,25@@
>|1. Total Score<br> 2. Score in a single song<br> 3. Combo in a single song<br> 4. Matches Completed (Finishing Songs)<br> 5. Matches against Chester (Solo Play)<br> 6. Matches against Players (PvP Play)
>|#Song Missions
+ >|#Mission Rewards
>|Any mission that isn't your daily mission will always show the hardest song requirement, but clicking on the **"..."** on the right side of the mission will allow you to choose from 3 mission choices, making it much easier to get cheddar without forcing the player to play much harder charts they may or may not be comfortable with.<br> **(Note: Even though you get 3 choices, the player can still get duplicates. No one has reported to having got 3 of the same mission, but confirmed that you can get 2 of the same mission from a single choice of 3.)**
+ >| The Reward for each mission is based on its Type and Difficulty Such as:
>|
+ >|
+ >|Get [Rank] or Higher on [Song] from [Mod]
+ >|Begginer -> {C to S = 300 Cheddar}
+ >|V.Easy -> {C to S = 300 Cheddar}
+ >|Easy -> {C to S = 300 Cheddar}
+ >|Mid-Easy -> {S = 350; A = 320; B and C = 300 Cheddar}
+ >|Normal -> {S = 400; A = 360; B = 320; C = 300 Cheddar}
+ >|Mid-Hard -> {S = 450; A = 400; B = 360; C = 320 Cheddar}
+ >|Hard -> {S = 800; A = 720; B = 640; C = 500 Cheddar}
+ >|V.Hard -> {S = 1200; A = 1100; B = 1000; C = 800 Cheddar}
+ >|Corrupted -> {S = 1200; A = 1100; B = 1000; C = 800 Cheddar}
+ >|Insane -> {S = 2500; A = 2000; B = 1500; C = 800 Cheddar}
+
+
+ >| Songs that are XL or Longer will give additional reward
+
+