Commit c06041
| Current Song List | |
| @@ 262,51 262,51@@ | |
| Pokepasta Perdition | |
| -- | |
| - | **Prologue** *(1:12)*<br> Difficulties: V. Easy |
| + | >**Prologue** *(1:12)*<br> Difficulties: V. Easy |
| - | **Strangled** _BGA_ *(3:39)*<br> Difficulties: V. Hard |
| + | >**Strangled** _BGA_ *(3:39)*<br> Difficulties: V. Hard |
| - | **Curse** *(2:42)*<br> Difficulties: V. Hard |
| + | >**Curse** *(2:42)*<br> Difficulties: V. Hard |
| - | **Malfunction** *(3:09)*<br> Difficulties: V. Hard |
| + | >**Malfunction** *(3:09)*<br> Difficulties: V. Hard |
| - | **8F** *(1:33)*<br> Difficulties: Hard |
| + | >**8F** *(1:33)*<br> Difficulties: Hard |
| Vs. Anti Bean Milita | |
| -- | |
| - | **Pensive** *(2:10)*<br> Difficulties: Hard |
| + | >**Pensive** *(2:10)*<br> Difficulties: Hard |
| - | **Faba Deus** *(3:05)*<br> Difficulties: V. Hard* - V. Hard (Balanced) |
| + | >**Faba Deus** *(3:05)*<br> Difficulties: V. Hard* - V. Hard (Balanced) |
| - | **Leguminophobia** _BGA/XXL_ *(6:06)*<br> Difficulties: Insane |
| + | >**Leguminophobia** _BGA/XXL_ *(6:06)*<br> Difficulties: Insane |
| - | **Injustice** *(2:33)*<br> Difficulties: V. Hard |
| + | >**Injustice** *(2:33)*<br> Difficulties: V. Hard |
| - | **Strafe** *(3:02)*<br> Difficulties: V. Hard* |
| + | >**Strafe** *(3:02)*<br> Difficulties: V. Hard* |
| - | **Beanxiled** _BGA/XL_ *(4:51)*<br> Difficulties: Insane* - Insane (Balanced) |
| + | >**Beanxiled** _BGA/XL_ *(4:51)*<br> Difficulties: Insane* - Insane (Balanced) |
| Poopitters | |
| -- | |
| - | **Constipation** *(2:42)*<br> Difficulties: Hard* |
| + | >**Constipation** *(2:42)*<br> Difficulties: Hard* |
| - | **Kidney Stones** *(1:37)*<br> Difficulties: Hard* - Hard (Balanced) |
| + | >**Kidney Stones** *(1:37)*<br> Difficulties: Hard* - Hard (Balanced) |
| - | **BBG 💀** _BGA_ *(2:24)*<br> Difficulties: Hard* - Hard (Balanced) |
| + | >**BBG 💀** _BGA_ *(2:24)*<br> Difficulties: Hard* - Hard (Balanced) |
| - | **Too Far** *(1:53)*<br> Difficulties: Hard (Balanced) - V. Hard* |
| + | >**Too Far** *(1:53)*<br> Difficulties: Hard (Balanced) - V. Hard* |
| - | **Eggster** *(2:30)*<br> Difficulties: V. Hard |
| + | >**Eggster** *(2:30)*<br> Difficulties: V. Hard |
| RoFNF Funkin' | |
| -- | |
| - | **Rhythm Feud** *(2:39)*<br> Difficulties: V. Easy - Normal - Hard |
| + | >**Rhythm Feud** *(2:39)*<br> Difficulties: V. Easy - Normal - Hard |
| - | **:3** *(2:07)*<br> Difficulties: Hard* |
| + | >**:3** *(2:07)*<br> Difficulties: Hard* |
| - | **MMM** *(2:37)*<br> Difficulties: Easy* - Normal* - Hard* |
| + | >**MMM** *(2:37)*<br> Difficulties: Easy* - Normal* - Hard* |
| - | **Pibbys** *(2:08)*<br> Difficulties: Easy - Normal - Hard |
| + | >**Pibbys** *(2:08)*<br> Difficulties: Easy - Normal - Hard |
| Blocky Myths | |
| --- | |
| @@ 334,17 334,17@@ | |
| Sayodoll DX | |
| -- | |
| - | **Envy** _BGA/XL_ *(4:21)*<br> Difficulties: V. Hard |
| + | >**Envy** _BGA/XL_ *(4:21)*<br> Difficulties: V. Hard |
| - | **Da Milky Way (Doge Mix)** *(3:11)*<br> Difficulties: Hard* |
| + | >**Da Milky Way (Doge Mix)** *(3:11)*<br> Difficulties: Hard* |
| - | **Eurona** _BGA/XL_ *(5:41)*<br> Difficulties: V. Hard* |
| + | >**Eurona** _BGA/XL_ *(5:41)*<br> Difficulties: V. Hard* |
| - | **Deceived** *(2:48)*<br> Difficulties: V. Hard* - V. Hard (Balanced |
| + | >**Deceived** *(2:48)*<br> Difficulties: V. Hard* - V. Hard (Balanced |
| - | **No Talent** *(2:53)*<br> Difficulties: Hard |
| + | >**No Talent** *(2:53)*<br> Difficulties: Hard |
| - | **Cold Killer** *(2:09)*<br> Difficulties: Normal |
| + | >**Cold Killer** *(2:09)*<br> Difficulties: Normal |
| Funknecion Cube | |
| --- | |
| @@ 373,6 373,7@@ | |
| >|#Hidden Song | |
| >| | |
| >|**Error** *(3:32)*<br> Difficulties: V. Hard | |
| + | >| Must be Found using Search Bar. |
| Z11 Oneshots | |
| --- | |
| @@ 388,11 389,11@@ | |
| Teserex Oneshots | |
| -- | |
| - | **Not him** _BGA_ *(2:03)*<br> Difficulties: V. Hard |
| + | >**Not him** _BGA_ *(2:03)*<br> Difficulties: V. Hard |
| - | **Unlocked** *(2:25)*<br> Difficulties: V. Hard |
| + | >**Unlocked** *(2:25)*<br> Difficulties: V. Hard |
| - | **Blammed (Teserex Remix)** *(1:52)*<br> Difficulties: Hard* |
| + | >**Blammed (Teserex Remix)** *(1:52)*<br> Difficulties: Hard* |
| Black's Betrayal | |
| --- | |
