Commit d8f71b
| Current Song List | |
| @@ 14,54 14,6@@ | |
| Song Length is noted in (--:--) next to the song names. | |
| - | Friday Night Funkin' |
| - | --- |
| - | >|#Week 1 |
| - | >| |
| - | >|**Bopeebo** *(1:16)*<br> Difficulties: Beginner - Insane |
| - | >| |
| - | >|**Fresh** *(1:21)*<br> Difficulties: Beginner - V. Easy - Easy |
| - | >| |
| - | >|**Dad Battle** *(1:26)*<br> Difficulties: V. Easy - Easy - Mid-Easy |
| - | |
| - | >|#Week 2 |
| - | >| |
| - | >|**Spookeez** *(1:39)*<br> Difficulties: V. Easy - Easy - Mid-Easy |
| - | >| |
| - | >|**South** *(1:28)*<br> Difficulties: Beginner - V.Easy - Easy |
| - | |
| - | >|#Week 3 |
| - | >| |
| - | >|**Pico** *(1:24)*<br> Difficulties: Beginner - V. Easy - Easy |
| - | >| |
| - | >|**Philly Nice** *(1:41)*<br> Difficulties: Beginner - V. Easy - Easy |
| - | >| |
| - | >|**Blammed** *(1:46)*<br> Difficulties: V. Easy - Easy - Mid-Easy |
| - | |
| - | >|#Week 4 |
| - | >| |
| - | >|**Satin** *(1:35)*<br> Difficulties: V. Easy - Easy - Normal |
| - | >| |
| - | >|**High** *(1:45)*<br> Difficulties: V.Easy* - Easy* - Normal* |
| - | >| |
| - | >|**Man I Love FNF** *(2:04)*<br> Difficulties: V. Easy* - Easy* - Normal* |
| - | |
| - | >|#Week 6 |
| - | >| |
| - | >|**Senpai** *(1:38)*<br> Difficulties: V. Easy* - Easy* - Normal* |
| - | >| |
| - | >|**Roses** *(1:31)*<br> Difficulties: V. Easy - Easy - Normal |
| - | >| |
| - | >|**Thorns** *(1:46)*<br> Difficulties: V. Easy - Easy - Normal |
| - | |
| - | >|#Week 7 |
| - | >| |
| - | >|**Ugh** *(1:26)*<br> Difficulties: V. Easy - Easy - Normal |
| - | >| |
| - | >|**Guns** *(2:20)*<br> Difficulties: Normal |
| - | >| |
| - | >|**Stress** *(2:03)*<br> Difficulties: V. Easy - Easy - Normal |
| - | |
| Candyfloss's Charts | |
| --- | |
| >|#Parry Gripp | |
