Commit e1fa08
Current Song List | |
@@ 170,85 170,75@@ | |
--- | |
>|#Azali | |
>| | |
- | >|**Piano Breakcore** *(1:08)*<br> Difficulties: Insane |
+ | >|**Piano Breakcore** *(1:08)*<br> Difficulties: Insane<br> Charted by: NoriFluff |
- | >| Charted by NoriFluff |
>|#Tokyo Machine | |
>| | |
+ | >|**Play** *(3:03)*<br> Difficulties: Insane<br> Charted by: TheFunnySuperHeroDav |
- | >|**Play** *(3:03)*<br> Difficulties: Insane |
- | >| Charted by TheFunnySuperHeroDav |
>|#Arforest | |
+ | >|**Birds of Plague** *(2:41)*<br> Difficulties: EX-II<br> Charted by: NoriFluff |
>| | |
- | >|**Birds of Plague** *(2:41)*<br> Difficulties: EX-II |
- | >| Charted by NoriFluff |
+ | >|**Painter** *(2:58)*<br> Difficulties: EX-II<br> Charted by: NoriFluff |
>|#You | |
>| | |
- | >|**Painter** *(2:58)*<br> Difficulties: EX-II |
- | >| Charted by NoriFluff |
+ | >|**Powercore** *(3:56)*<br> Difficulties: EX-II<br> Charted by: NoriFluff |
>|#Nekrogoblikon | |
>| | |
- | >|**Powercore** *(3:56)*<br> Difficulties: EX-II |
+ | >|**<<WR/D.:Maker>> ~Harmony in Reset~** _XL_ *(5:37)*<br> Difficulties: EX-V<br> Charted by: NoriFluff |
- | >| Charted by NoriFluff |
>|#GTS Sound Team | |
>| | |
+ | >|**Psychosis Normality, Delirium Reality** *(3:21)*<br> Difficulties: EX-III<br> Charted by: Dallas_425 |
- | >|**<<WR/D.:Maker>> ~Harmony in Reset~** _XL_ *(5:37)*<br> Difficulties: EX-V |
- | >| Charted by NoriFluff |
>|#Hkmori | |
+ | >|**Crystal Gravity** *(2:04)*<br> Difficulties: EX-I<br> Charted by: Redarot |
>| | |
- | >|**Psychosis Normality, Delirium Reality** *(3:21)*<br> Difficulties: EX-III |
- | >| Charted by Dallas_425 |
+ | >|**Ghost** _XL_ *(5:49)*<br> Difficulties: EX-III<br> Charted by: Redarot |
>|#Tanchiky vs. Siromaru | |
>| | |
- | >|**Crystal Gravity** *(2:04)*<br> Difficulties: EX-I |
- | >| Charted by Redarot |
+ | >|**ギザバ怪文書** {Also refered to as GMD} *(2:43)*<br> Difficulties: EX-III<br> Charted by: Redarot |
>|#Camellia | |
>| | |
- | >|**Ghost** _XL_ *(5:49)*<br> Difficulties: EX-III |
+ | >|**Galaxy Collapse** _XXL_ *(6:46)*<br> Difficulties: EX-IV<br> Charted by: Redarot |
- | >| Charted by Redarot |
>|#CosMo@暴走P feat.音街ウナ | |
>| | |
+ | >|**Bike** *(1:39)*<br> Difficulties: EX-I<br> Charted by: Wacker |
- | >|**ギザバ怪文書** {Also refered to as GMD} *(2:43)*<br> Difficulties: EX-III |
- | >| Charted by Redarot |
>|#Kurokotei | |
+ | >|**Escape** _XXL_ *(6:06)*<br> Difficulties: Insane<br> Charted by: TielesitiEftu |
>| | |
- | >|**Galaxy Collapse** _XXL_ *(6:46)*<br> Difficulties: EX-IV |
>|#TangerMusic | |
+ | >|**Black Bird** *(3:36*)<br> Difficulties: EX-I - EX-II<br> Charted by: NovA |
>| | |
- | >|**Bike** *(1:39)*<br> Difficulties: EX-I |
>|#Jonah Senzel | |
+ | >|**Electric Hex** *(3:10)*<br> Difficulties: Hard - EX-II - EX-IV - EX-V<br> Charted by: Zailscode1234 |
>| | |
- | >|**Escape** _XXL_ *(6:06)*<br> Difficulties: Insane |
>|#Kobaryo | |
+ | >|**Mending Elytra** *(1:57)*<br> Difficulties: Insane - EX-I<br> Charted by: TheFunnySuperHeroDav |
>| | |
- | >|**Black Bird** *(3:36*)<br> Difficulties: EX-I - EX-II |
>|#The Quick Brown Fox | |
+ | >|**Frog's Wraith** _XL_ *(4:12)*<br> Difficulties: V.Hard - EX-III<br> Charted by: Chez Tikkesi |
>| | |
- | >|**Electric Hex** *(3:10)*<br> Difficulties: Hard - EX-II - EX-IV - EX-V |
>|#crafter2011 | |
+ | >|**Vs. Sayu (No Straight Roads)** _XL_ *(4:58)*<br> Difficulties: V.Hard<br> Charted by: Chez Tikkesi |
>| | |
- | >|**Mending Elytra** *(1:57)*<br> Difficulties: Insane - EX-I |
>|#Cazok | |
>| | |
- | >|**Frog's Wraith** _XL_ *(4:12)*<br> Difficulties: V.Hard - EX-III |
>|#James Landino | |
>| | |
- | >|**Vs. Sayu (No Straight Roads)** _XL_ *(4:58)*<br> Difficulties: V.Hard |
Mario's Madness | |
-- |