Commit e660c4
| Current Song List | |
| @@ 1,6 1,9@@ | |
| # Song List | |
| - | * Indicates song is Unranked. Unranked songs are unbalanced which do not count towards wins. |
| + | (Balanced) Indicates that the difficulty is balanced towards PvP stages against other people, enabling wins to be |
| Mirror Modifier is required to make these difficulties Ranked for wins. | |
| + | earned without using the mirror modifier. |
| + | (Note: Songs are not always perfectly balanced and results my vary depending on players.) |
| XL Indicates the song is at least 4 mintues. | |
| + | * Indicates song is Unranked. Unranked songs are unbalanced which do not count towards wins. |
| @@ 141,15 144,14@@ | |
| >|#The Cutting Room Floor | |
| >|Currently Case only but can be accessed to play at any time through the Cases Archive at [Dots](https://ratwiki.semicola.xyz/Dots) after completing the case. | |
| >| | |
| - | >|**Stitched** *(1:49)*<br> Difficulties: Easy - Normal - Hard<br> |
| >| | |
| - | >|**Shaded** *(3:12)*<br> Difficulties: Easy - Normal - Hard<br> |
| >| | |
| + | >|**Stitched** *(1:49)*<br> Difficulties: Easy - Normal - Hard |
| >|**MyDOOM** *(3:33)*<br> Difficulties: Easy - Normal - Hard | |
| + | >|**Shaded** *(3:12)*<br> Difficulties: Easy - Normal - Hard |
| >|#Beat Battle | |
| - | >|Can only be accessed via Noteshop with Playtest button. |
| - | >|Planned to be added to Freeplay list in future updates. |
| >| | |
| >|**Beat Battle** *(2:52)*<br> Difficulties: V. Hard<br> | |
| + | >|Can only be accessed via Noteshop with Playtest button.<br> Planned to be added to Freeplay list in future updates. |
| @@ 212,59 214,56@@ | |
| >|**ギザバ怪文書** {Also refered to as GMD} *(2:43)*<br> Difficulties: EX-III | |
| >| Charted by Redarot | |
| - | help me to fill the song time in () please (and delete this after you all done) VVV |
| - | |
| Mario's Madness | |
| - | --- |
| + | -- |
| >|#Mushroom Kingdom | |
| - | >|**It's-a Me** *()*<br> Difficulties: Hard* |
| + | >|**It's-A Me** *(3:36)*<br> Difficulties: Hard* |
| - | >| |
| - | >|**Starman Slaughter** _XL_ *()* Difficulties: Hard* |
| + | >|**Starman Slaughter** _XL_ *(4:07)*<br> Difficulties: Hard* |
| >| | |
| >|#Irregularity Island | |
| + | >|**So Cool** *(2:43)*<br> Difficulties: Normal |
| - | >|**So Cool** *()*<br> Difficulties: Normal |
| >| | |
| + | >|**Nourishing Blood** *(2:29)*<br> Difficulties: V. Hard |
| - | >|**Nourishing Blood** *()*<br> Difficulties: V.Hard |
| >| | |
| + | >|**Mario Sing and Game Rhythm 9** *(3:19)*<br> Difficulties: Mid-Hard |
| - | >|**MARIO SING AND GAME RYTHM 9** *()*<br> Difficulties: Mid-Hard |
| >|#Woodland of Lies | |
| + | >|**Alone** _XL_ *(4:34)*<br> Difficulties: Normal |
| - | >|**Alone** _XL_ *()*<br> Difficulties: Normal |
| >| | |
| + | >|**Oh God No** *(2:29)*<br> Difficulties: Hard |
| - | >|**Oh God No** *()*<br> Difficulties: Hard |
| >| | |
| + | >|**I Hate You** *(2:18)*<br> Difficulties: V. Hard* - V. Hard (Balanced) |
| - | >|**I Hate You** *()*<br> Difficulties: V.Hard* - V.Hard (Balanced) |
| >| | |
| + | >|**Thalassophobia** *(3:40)*<br> Difficulties: Normal* - Normal (Balanced) |
| - | >|**Thalassophobia** *()*<br> Difficulties: Normal* - Normal (Balanced) |
| >| | |
| + | >|**Apparition** *(2:16)*<br> Difficulties: Mid-Hard* - Mid-Hard (Balanced) |
| - | >|**Apparition** *()*<br> Difficulties: Mid-Hard* - Mid-Hard (Balanced) |
| >| | |
| + | >|**Last Course** *(2:55)*<br> Difficulties: Hard |
| - | >|**Last Course** *()*<br> Difficulties: Hard |
| >| | |
| + | >|**Dark Forest** *(2:11)*<br> Difficulties: Hard* |
| - | >|**Dark Forest** *()*<br> Difficulties: Hard* |
| >|#Content Cosmos | |
| + | >|**No Hope** *(2:47)*<br> Difficulties: V. Hard |
| - | >|**No Hope** *()*<br> Difficulties: V.Hard |
| >|#Hellish Heights | |
| + | >|**Golden Land** *(2:20)*<br> Difficulties: V. Hard |
| - | >|**Golden Land** *()*<br> Difficulties: V.Hard |
| >| | |
| + | >|**No Party** *(2:32)*<br> Difficulties: V. Hard* - V. Hard (Balanced) |
| - | >|**No Party** *()*<br> Difficulties: V.Hard* - V.Hard (Balanced) |
| >| | |
| + | >|**Paranoia** *(3:52)*<br> Difficulties: V. Hard* |
| - | >|**Paranoia** *()*<br> Difficulties: V.Hard* |
| >| | |
| + | >|**Overdue** *(3:38)*<br> Difficulties: V. Hard* |
| - | >|**Overdue** *()*<br> Difficulties: V.Hard* |
| >| | |
| + | >|**Powerdown** *(3:20)*<br> Difficulties: V. Hard* |
| - | >|**Powerdown** *()*<br> Difficulties: V.Hard* |
| >| | |
| + | >|**Demise** *(3:37)*<br> Difficulties: V. Hard* |
| - | >|**Demise** *()*<br> Difficulties: V.Hard* |
| >|#Mushroom Kingdom (Finale) | |
| + | >|**All Stars** _XXXL_ *(8:39)*<br> Difficulties: V. Hard |
| - | >|**All Stars** _3XL_ *()*<br> Difficulties: V.Hard |
| >|#Hellish Heights (Extras) | |
| + | >|**Unbeatable** _XXXXL_ *(10:35)*<br> Difficulties: V. Hard |
| - | >|**Unbeatable** _4XL_ *()*<br> Difficulties: V.Hard |
| Voiid Chronicles | |
| --- | |
| @@ 750,17 749,16@@ | |
| >|#Skeleton | |
| >|**Sad Skeleton** *(2:21)*<br> Difficulties: Sad Skeleton | |
| + | Mario's Madness (V1) |
| - | Mario's Madness |
| + | --- |
| - | -- |
| + | >|#Version 1 |
| - | >|#V1 |
| + | >|It's-A Me (2:23)<br> Difficulties: Easy* - Normal (Balanced) |
| >| | |
| - | >|**It's-A Me** *(2:23)*<br> Difficulties: Easy* - Normal (Balanced) |
| + | >|Golden Land (2:16)<br> Difficulties: Hard |
| - | >| |
| + | >| |
| - | >|**Golden Land** *(2:16)*<br> Difficulties: Hard |
| + | >|I Hate You (2:13)<br> Difficulties: Hard |
| - | >| |
| + | >| |
| - | >|**I Hate You** *(2:13)*<br> Difficulties: Hard |
| + | >|Powerdown (2:36)<br> Difficulties: Normal* - Normal (Balanced) |
| - | >| |
| - | >|**Powerdown** *(2:36)*<br> Difficulties: Normal* - Normal (Balanced) |
| CG5 | |
| --- | |
| @@ 914,6 912,13@@ | |
| >| | |
| >|**Hallucination** *(1:49)*<br> Difficulties: Easy* - Normal* - Normal (Balanced) | |
| + | Hotline 024 |
| + | --- |
| Doki Doki Takeover! | |
| + | >|#More will be added in future updates! |
| --- | |
| + | >|**Hyperfunk** _XL_ *(4:01)*<br> Difficulties: Hard* |
| >|#Week 1 | |
| + | >| |
| + | >|**Sugarcrush** *(3:45)*<br> Difficulties: Hard |
| + | |
