Blame
| 2689b2 | Chez Tikkesi | 2024-05-30 03:22 | 1 | # Song List |
| 20327a | Anonymous | 2024-04-04 13:55 | 2 | |
| 2689b2 | Chez Tikkesi | 2024-05-30 03:22 | 3 | (Balanced) Indicates that the difficulty is balanced towards PvP stages against other people, enabling wins to be |
| 4 | earned without using the mirror modifier. | |||
| 17f13a | Just_NVLL_here | 2024-06-09 14:55 | 5 | (Note: Difficulties are not always perfectly balanced and results may vary depending on players.) |
| 2689b2 | Chez Tikkesi | 2024-05-30 03:22 | 6 | * Indicates difficulty is Unranked. Unranked songs are unbalanced which do not count towards wins. Your opponent will have to agree to play. |
| 7 | Mirror Modifier is required to make these difficulties Ranked for wins. | |||
| 523cee | RukasAnimations | 2024-09-12 21:13 | 8 | EX I - X songs are for veteran players only and your opponent will have to agree to play them. (god we have EX 10 now-) |
| 2689b2 | Chez Tikkesi | 2024-05-30 03:22 | 9 | |
| 10 | XL Indicates the song is at least 4 mintues. | |||
| 11 | 2XL Indicates the song is at least 6 minutes. | |||
| 12 | 3XL Indicates the song is at least 8 minutes. | |||
| 13 | 4XL Indicates the song is at least 10 minutes. | |||
| 14 | BGA (Background Animation) Indicates that a song has a custom BGA that Ori and others have built specially for that song. | |||
| 15 | ||||
| 16 | Song Length is noted in (--:--) next to the song names. | |||
| 3ec18c | Just_NVLL_here | 2024-06-09 14:57 | 17 | CURRENTLY OUTDATED |
| 3794c2 | Just_NVLL_here | 2024-06-09 14:57 | 18 | |
| 19 | ||||
| 2689b2 | Chez Tikkesi | 2024-05-30 03:22 | 20 | Friday Night Funkin' |
| 21 | --- | |||
| 22 | >|#Week 1 | |||
| 23 | >| | |||
| 24 | >|**Bopeebo** *(1:16)*<br> Difficulties: Beginner - Insane<br> Music By: Kawai Sprite<br> Charting by: ninjamuffin99 | |||
| 25 | >| | |||
| 26 | >|**Fresh** *(1:21)*<br> Difficulties: beginner - v.Easy - Easy<br> Music by: Kawai Sprite<br> Charting by: ninjamuffin99 | |||
| 27 | >| | |||
| 28 | >|**Dad Battle** *(1:26)*<br> Difficulties: V. Easy - Easy - Mid-Easy<br> Music by: Kawai Sprite<br> Charting by: ninjamuffin99 | |||
| 29 | ||||
| 30 | >|#Week 2 | |||
| 31 | >| | |||
| 32 | >|**Spookeez** *(1:39)*<br> Difficulties: V. Easy - Easy - Mid-Easy<br> Music by: Kawai Sprite<br> Charting by: ninjamuffin99 | |||
| 33 | >| | |||
| 34 | >|**South** *(1:28)*<br> Difficulties: Beginner - V.Easy - Easy<br> Music by: Kawai Sprite<br> Charting by: ninjamuffin99 | |||
| 35 | ||||
| 36 | >|#Week 3 | |||
| 37 | >| | |||
| 38 | >|**Pico** *(1:24)*<br> Difficulties: Beginner - V. Easy - Easy<br> Music by: Kawai Sprite<br> Charting by: ninjamuffin99 | |||
| 39 | >| | |||
| 40 | >|**Philly Nice** *(1:41)*<br> Difficulties: Beginner - V. Easy - Easy<br> Music by: Kawai Sprite<br> Charting by: ninjamuffin99 | |||
| 41 | >| | |||
| 42 | >|**Blammed** *(1:46)*<br> Difficulties: V. Easy - Easy - Mid-Easy<br> Music by: Kawai Sprite<br> Charting by: ninjamuffin99 | |||
| 43 | ||||
| 44 | >|#Week 4 | |||
| 45 | >| | |||
| 46 | >|**Satin** *(1:35)*<br> Difficulties: V. Easy - Easy - Normal<br> Music by: Kawai Sprite<br> Charting by: ninjamuffin99 | |||
| 47 | >| | |||
| 48 | >|**High** *(1:45)*<br> Difficulties: V.Easy* - Easy* - Normal*<br> Music by: Kawai Sprite<br> Charting by: ninjamuffin99 | |||
| 49 | >| | |||
| 50 | >|**Man I Love FNF** *(2:04)*<br> Difficulties: V. Easy* - Easy* - Normal*<br> Music by: Kawai Sprite<br> Charting by: ninjamuffin99 | |||
| 51 | ||||
| 52 | >|#Week 6 | |||
| 53 | >| | |||
| 54 | >|**Senpai** *(1:38)*<br> Difficulties: V. Easy* - Easy* - Normal*<br> Music by: Kawai Sprite<br> Charting by: ninjamuffin99 | |||
| 55 | >| | |||
| 56 | >|**Roses** *(1:31)*<br> Difficulties: V. Easy - Easy - Normal<br> Music by: Kawai Sprite<br> Charting by: ninjamuffin99 | |||
| 57 | >| | |||
| 58 | >|**Thorns** *(1:46)*<br> Difficulties: V. Easy - Easy - Normal<br> Music by: Kawai Sprite<br> Charting by: ninjamuffin99 | |||
| 59 | ||||
| 60 | >|#Week 7 | |||
| 61 | >| | |||
| 62 | >|**Ugh** *(1:26)*<br> Difficulties: V. Easy - Easy - Normal<br> Music by: Kawai Sprite<br> Charting by: ninjamuffin99 | |||
| 63 | >| | |||
| 64 | >|**Guns** *(2:20)*<br> Difficulties: Normal<br> Music by: Kawai Sprite<br> Charting by: ninjamuffin99 | |||
| 65 | >| | |||
| 66 | >|**Stress** *(2:03)*<br> Difficulties: V. Easy - Easy - Normal<br> Music by: Kawai Sprite<br> Charting by: ninjamuffin99 | |||
| 67 | ||||
| 68 | RAT! Lobby Music | |||
| 69 | --- | |||
| 70 | >|#Dexter King | |||
| 71 | >| | |||
| 72 | >|**Get to Know you** *(3:18)*<br> Difficulties: Hard - EX-I - EX-II<br> Charting by: Chez Tikkesi, Zailscode1234 | |||
| 73 | ||||
| 74 | >|#Glacier | |||
| 75 | >| | |||
| 76 | >|**Enough** *(3:55)*<br> Difficulties: Hard<br> Charting by: Chez Tikkesi | |||
| 77 | ||||
| 78 | >|#Dion Timmer | |||
| 79 | >| | |||
| 80 | >|**Shiawase** *(3:37)*<br> Difficulties: Hard<br> Charting by: Chez Tikkesi | |||
| 81 | ||||
| 82 | >|#Glacier | |||
| 83 | >| | |||
| 84 | >|**Still** *(3:27)*<br> Difficulties: V.Hard<br> Charting by: Chez Tikkesi | |||
| 85 | ||||
| 86 | Candyfloss's Charts | |||
| 87 | --- | |||
| 88 | >|#Parry Gripp | |||
| 89 | >| | |||
| 90 | >|**Raining Tacos** *(1:32)*<br> Difficulties: Beginner - V. Easy | |||
| 91 | ||||
| 92 | >|#DM Dokuro - Cave Story Arranged | |||
| 93 | >| | |||
| 94 | >|**Safety (Arranged)** *(2:37)*<br> Difficulties: Beginner - Easy | |||
| 95 | ||||
| 96 | >|#Oneshot OST | |||
| 97 | >| | |||
| 98 | >|**Phosphor** *(2:26)*<br> Difficulties: Beginner - V. Easy - Mid-Easy | |||
| 99 | >| | |||
| 100 | >|**Alula** *(1:35)*<br> Difficulties: Beginner - V. Easy - Easy | |||
| 101 | >| | |||
| 102 | >|**On Little Cat Feet** *(1:52)*<br> Difficulties: Beginner - V. Easy - Mid-Easy | |||
| 103 | ||||
| 104 | >|#Battle for Dream Island OST | |||
| 105 | >| | |||
| 106 | >|**Lighto** *(1:04)*<br> Difficulties: Beginner - Mid-Easy | |||
| 107 | >| | |||
| 108 | >|**Infetterence** *(3:36)*<br> Difficulties: V. Hard | |||
| 109 | >| | |||
| 110 | >|**Chapter Complete** _XL_ *(4:20)*<br> Difficulties: Hard | |||
| 111 | ||||
| 112 | >|#Kitcaliber - D.Freq.Crush | |||
| 113 | >| | |||
| 114 | >|**Radio Dreamin'** *(3:11)*<br> Difficulties: V. Hard | |||
| 115 | >| | |||
| 116 | >|**Hell Dive** *(2:09)*<br> Difficulties: V. Hard | |||
| 117 | ||||
| 118 | >|#Kitcaliber - Halcyondaze | |||
| 119 | >| | |||
| 120 | >|**Log4_Sunlust** *(1:04)*<br> Difficulties: Insane - EX-II | |||
| 121 | ||||
| 122 | >|#Negaren - Breaking Boundaries | |||
| 123 | >| | |||
| 124 | >|**Operation Delgonflange** *(3:32)*<br> Difficulties: Hard | |||
| 125 | ||||
| 126 | >|#Halley Labs - FD04 Another Versions | |||
| 127 | >| | |||
| 128 | >|**Ridorii (Azrael-II's Death Garage Edit)** *(2:37)*<br> Difficulties: V. Hard | |||
| 129 | ||||
| 130 | >|#Renard - Full Techno Badass | |||
| 131 | >| | |||
| 132 | >|**Happy Rave! ^__^** *(1:05)*<br> Difficulties: V. Hard | |||
| 133 | ||||
| 134 | >|#Portal 2: Songs to Test By | |||
| 135 | >| | |||
| 136 | >|**The Friendly Faith Plate** *(2:59)*<br> Difficulties: V. Hard | |||
| 137 | ||||
| 138 | >|#Halley Labs - On Trax Vol. 5 | |||
| 139 | >| | |||
| 140 | >|**Banned Forever (Daydream RMX)** _XL_ *(4:27)*<br> Difficulties: V. Hard | |||
| 141 | ||||
| 142 | >|#The Quick Brown Fox - Speedkore 4 Kidz! | |||
| 143 | >| | |||
| 144 | >|**The Big Black** *(2:24)*<br> Difficulties: EX-I | |||
| 145 | ||||
| 146 | RAT! Story Mode | |||
| 147 | --- | |||
| 148 | >|#Virus Detected | |||
| 149 | >| | |||
| 150 | >|Unlocked for Freeplay after completing the 'Virus Detected' case from Dots. | |||
| 151 | >| | |||
| 152 | >|**Skxtch** *(2:31)*<br> Difficulties: Easy - Mid-Easy - Normal* - Normal (Balanced)<br> Music by: MagiciansWRLD<br> Charting by: candyfloss | |||
| 153 | >| | |||
| 154 | >|**WannaCry** *(2:09)*<br> Difficulties: Easy* - Normal* - Hard<br> Music by: Teserex<br> Charting by: candyfloss | |||
| 155 | >| | |||
| 156 | >|**XML Slammer** *(2:13)*<br> Difficulties: V. Hard*<br> Music by: Teserex<br> Charting by: MagiciansWRLD, Teserex, candyfloss | |||
| 157 | ||||
| 158 | >|#Nineteen Eighty-Bloxxin | |||
| 65d1a9 | Anonymous | 2024-06-02 13:02 | 159 | >|These songs have been VERY recently added to Freeplay. |
| 2689b2 | Chez Tikkesi | 2024-05-30 03:22 | 160 | >| |
| 161 | >|**Trust & Safety (Arch Chestermix)** *(1:38)*<br> Difficulties: V. Hard<br> | |||
| 162 | >| | |||
| 65d1a9 | Anonymous | 2024-06-02 13:02 | 163 | >|**Final Escape (Chestermix)** _XL_ *(5:19)*<br> Difficulties: V. Hard-Insane<br> |
| 2689b2 | Chez Tikkesi | 2024-05-30 03:22 | 164 | |
| 165 | >|#The Cutting Room Floor | |||
| 166 | >|After completing the case, It will be available in multiplayer | |||
| 167 | >| | |||
| 168 | >|**Stitched** *(1:49)*<br> Difficulties: Easy* - Normal* - Hard*<br> Music by: MagiciansWRLD<br> Charting by: candyfloss | |||
| 169 | >| | |||
| 170 | >|**Shaded** *(3:11)*<br> Difficulties: Easy* - Normal* - Hard*<br> Music by: MagiciansWRLD<br> Charting by: MagiciansWRLD, candyfloss | |||
| 171 | >| | |||
| 172 | >|**MyDOOM** *(3:33)*<br> Difficulties: Easy* - Normal* - Hard*<br> Music by: JDST<br> Charting by: candyfloss | |||
| 173 | >| | |||
| 174 | >|**Stitched (instrumental Mix)** *(1:49)*<br> Difficulties: Insane<br> Music By: MagiciansWRLD<br> Charting by: Redarot | |||
| 175 | >| | |||
| 176 | >|**Shaded (Instrumental Mix)** *(3:11)*<br> Difficulties: EX-I<br> Music by: MagiciansWRLD<br> Charting by: Redarot | |||
| 177 | >| | |||
| 178 | >|**MyDOOM (Instrumental Mix)** *(3:33)*<br> Difficulties: EX-I<br> Music by: JDST<br> Charting by: NoriFluff | |||
| 179 | ||||
| 180 | >|#Beat Battle | |||
| 65d1a9 | Anonymous | 2024-06-02 13:02 | 181 | >|Has now been added to Freeplay |
| 2689b2 | Chez Tikkesi | 2024-05-30 03:22 | 182 | >| |
| 183 | >|**Beat Battle** *(2:52)*<br> Difficulties: V. Hard<br> | |||
| 184 | ||||
| 185 | >|#Six Funk Under | |||
| 186 | >|Can only be accessed through the mineshaft in the corner of the map by walking into the dark opening. | |||
| 187 | >| | |||
| 188 | >|**Demo Bad Dream** *(1:50)*<br> Difficulties: V. Easy<br> | |||
| 189 | >| | |||
| 190 | >|Previously was a showcase of upcoming mod, Before getting scrapped. | |||
| 191 | ||||
| 192 | RAT! Community Charts | |||
| 193 | --- | |||
| 194 | >|#Azali | |||
| 195 | >| | |||
| 196 | >|**Piano Breakcore** *(1:08)*<br> Difficulties: Insane<br> Charted by: NoriFluff | |||
| 197 | ||||
| 198 | >|#Tokyo Machine | |||
| 199 | >| | |||
| 200 | >|**Play** *(3:03)*<br> Difficulties: Insane<br> Charted by: TheFunnySuperHeroDav | |||
| 201 | ||||
| 202 | >|#Arforest | |||
| 203 | >| | |||
| 204 | >|**Birds of Plague** *(2:41)*<br> Difficulties: EX-II<br> Charted by: NoriFluff | |||
| 205 | ||||
| 206 | >|#You | |||
| 207 | >| | |||
| 208 | >|**Painter** *(2:58)*<br> Difficulties: EX-II<br> Charted by: NoriFluff | |||
| 209 | ||||
| 210 | >|#Nekrogoblikon | |||
| 211 | >| | |||
| 212 | >|**Powercore** *(3:56)*<br> Difficulties: EX-II<br> Charted by: NoriFluff | |||
| 213 | ||||
| 214 | >|#GTS Sound Team | |||
| 215 | >| | |||
| 216 | >|**<<WR/D.:Maker>> ~Harmony in Reset~** _XL_ *(5:37)*<br> Difficulties: EX-V<br> Charted by: NoriFluff | |||
| 217 | ||||
| 218 | >|#Hkmori | |||
| 219 | >| | |||
| 220 | >|**Psychosis Normality, Delirium Reality** *(3:21)*<br> Difficulties: EX-III<br> Charted by: Dallas_425 | |||
| 221 | ||||
| 222 | >|#Tanchiky vs. Siromaru | |||
| 223 | >| | |||
| 224 | >|**Crystal Gravity** *(2:04)*<br> Difficulties: EX-I<br> Charted by: Redarot | |||
| 225 | ||||
| 226 | >|#Camellia | |||
| 227 | >| | |||
| 228 | >|**Ghost** _XL_ *(5:49)*<br> Difficulties: EX-III<br> Charted by: Redarot | |||
| 229 | >| | |||
| 230 | >|**Glitch Nerds** *(2:03)*<br> Difficulties: EX-I*<br> Charted by: Chez Tikkesi | |||
| 231 | ||||
| 232 | >|#CosMo@暴走P feat.音街ウナ | |||
| 233 | >| | |||
| 234 | >|**ギザバ怪文書** {Also refered to as GMD} *(2:43)*<br> Difficulties: EX-III<br> Charted by: Redarot | |||
| 235 | ||||
| 236 | >|#Kurokotei | |||
| 237 | >| | |||
| 238 | >|**Galaxy Collapse** _2XL_ *(6:46)*<br> Difficulties: EX-IV<br> Charted by: Redarot | |||
| 239 | ||||
| 240 | >|#TangerMusic | |||
| 241 | >| | |||
| 242 | >|**Bike** *(1:39)*<br> Difficulties: EX-I<br> Charted by: Wacker | |||
| 243 | ||||
| 244 | >|#Jonah Senzel | |||
| 245 | >| | |||
| 246 | >|**Escape** _2XL_ *(6:06)*<br> Difficulties: Insane<br> Charted by: TielesitiEftu | |||
| 247 | ||||
| 248 | >|#Kobaryo | |||
| 249 | >| | |||
| 250 | >|**Black Bird** *(3:36*)<br> Difficulties: EX-I - EX-II<br> Charted by: NovA | |||
| 251 | ||||
| 252 | >|#The Quick Brown Fox | |||
| 253 | >| | |||
| 254 | >|**Electric Hex** *(3:10)*<br> Difficulties: Hard - EX-II - EX-IV - EX-V<br> Charted by: Zailscode1234 | |||
| 255 | ||||
| 256 | >|#crafter2011 | |||
| 257 | >| | |||
| 258 | >|**Mending Elytra** *(1:57)*<br> Difficulties: Insane - EX-I<br> Charted by: TheFunnySuperHeroDav | |||
| 259 | ||||
| 260 | >|#Cazok | |||
| 261 | >| | |||
| 262 | >|**Frog's Wraith** _XL_ *(4:12)*<br> Difficulties: V.Hard - EX-III<br> Charted by: Chez Tikkesi | |||
| 263 | ||||
| 264 | >|#James Landino | |||
| 265 | >| | |||
| 266 | >|**Vs. Sayu (No Straight Roads)** _XL_ *(4:58)*<br> Difficulties: V.Hard<br> Charted by: Chez Tikkesi | |||
| 267 | ||||
| 268 | Vs. FNaF 2 | |||
| 269 | --- | |||
| 270 | >|#Week T | |||
| 271 | >| | |||
| 272 | >|**Join The Band** *(2:39)*<br> Difficulties: V.Hard<br> Music by: Penove<br> Charting by: c00t doggo | |||
| 273 | >| | |||
| 274 | >|**Hop To it** *(2:29)*<br> Difficulties: V.Hard<br> Music by: Penove<br> Charting by: c00t doggo | |||
| 275 | >| | |||
| 276 | >|**Pecking Order** *(3:03)*<br> Difficulties: Insane<br> Music by: Penove<br> Charting by: c00t doggo | |||
| 277 | >| | |||
| 278 | >|**Cerberus** *(2:52)*<br> Difficulties: V.Hard<br> Music by: Penove<br> Charting by: c00t doggo | |||
| 279 | ||||
| 280 | >|#Week W | |||
| 281 | >| | |||
| 282 | >|**Fallen Star** *(2:17)*<br> Difficulties: V.Hard<br> Music by: Thunder92YT<br> Charting by: c00t doggo | |||
| 283 | >| | |||
| 284 | >|**Faceless** *(1:55)*<br> Difficulties: V.Hard<br> Music by: Penove<br> Charting by: c00t doggo | |||
| 285 | >| | |||
| 286 | >|**Broken Jaws** *(2:26)*<br> Difficulties: V.Hard<br> Music by: Penove<br> Charting by: c00t doggo | |||
| 287 | >| | |||
| 288 | >|**Sea Curse** *(3:20)*<br> Difficulties: V.Hard<br> Music by: Penove<br> Charting by: c00t doggo | |||
| 289 | ||||
| 290 | >|#Finale | |||
| 291 | >| | |||
| 292 | >|**Eternal Playdate** _XL_ *(5:01)*<br> Difficulties: V.Hard - Insane<br> Music by: Penove<br> Charting by: c00t doggo, Twitch | |||
| 293 | >| | |||
| 294 | >|**Your Old Friends** _XL_ *(4:19)*<br> Difficulties: V.Hard<br> Music by: Penove, Thunder92YT<br> Charting by: c00t doggo | |||
| 295 | >| | |||
| 296 | >|**Golden Vengeance** _2XL_ *(6:40)*<br> Difficulties: V.Hard - Insane*<br> Music by: Penove<br> Charting by: c00t doggo | |||
| 297 | ||||
| 298 | >|#Freeplay | |||
| 299 | >| | |||
| 300 | >|**Helium** *(2:14)*<br> Difficulties: Insane<br> Music by: Thunder92YT<br> Charting by: c00t doggo | |||
| 301 | >| | |||
| 302 | >|**Gamer Fazbear** *(2:24)*<br> Difficulties: V.Hard<br> Music by: Thunder92YT<br> Charting by: c00t doggo | |||
| 303 | >| | |||
| 304 | >|**Nightshift** *(2:47)*<br> Difficulties: V.Hard<br> Music by: Thunder92YT<br> Charting by: c00t doggo | |||
| 305 | >| | |||
| 306 | >|**Shadows** *(2:25)*<br> Difficulties: Hard<br> Music by: Thunder92YT<br> Charting by: c00t doggo | |||
| 307 | >| | |||
| 308 | >|**Enigma** *(2:25)*<br> Difficulties: V.Hard*<br> Music by: Penove<br> Charting by: c00t doggo | |||
| 309 | ||||
| 310 | Vs. FNaF 1 | |||
| 311 | --- | |||
| 312 | ||||
| 313 | >|#Week F | |||
| 314 | >| | |||
| 315 | >|**The Fazbear** *(1:53)*<br> Difficulties: Hard<br> Music by: Pouria_SFMs, Penove, magbros<br> Charting by: The_Funky_Modders Team, Twitch | |||
| 316 | >| | |||
| 317 | >|**Inside The Shell** *(2:06)*<br> Difficulties: V.Hard<br> Music by: Pouria_SFMs, Penove, magbros<br> Charting by: The_Funky_Modders Team, Twitch | |||
| 318 | >| | |||
| 319 | >|**Broken Inside** *(2:37)*<br> Difficulties: V.Hard<br> Music by: Pouria_SFMs, Penove, magbros<br> Charting by: The_Funky_Modders Team, Twitch | |||
| 320 | ||||
| 321 | >|#Week B | |||
| 322 | >| | |||
| 323 | >|**First To Go** *(1:44)*<br> Difficulties: Hard<br> Music by: Pouria_SFMs, Penove, magbros<br> Charting by: The_Funky_Modders Team, Twitch | |||
| 324 | >| | |||
| 325 | >|**Terrorizing** *(2:10)*<br> Difficulties: V.Hard<br> Music by: Pouria_SFMs, Penove, magbros<br> Charting by: The_Funky_Modders Team, Twitch | |||
| 326 | >| | |||
| 327 | >|**Shut The Door** *(2:45)*<br> Difficulties: V.Hard<br> Music by: Pouria_SFMs, Penove, magbros<br> Charting by: The_Funky_Modders Team, Twitch | |||
| 328 | ||||
| 329 | >|#Week C | |||
| 330 | >| | |||
| 331 | >|**Midnight Snack** *(1:36)*<br> Difficulties: Mid-Hard<br> Music by: Pouria_SFMs, Penove, magbros<br> Charting by: The_Funky_Modders Team, Twitch | |||
| 332 | >| | |||
| 333 | >|**Rummager** *(2:01)*<br> Difficulties: Hard<br> Music by: Pouria_SFMs, Penove, magbros<br> Charting by: The_Funky_Modders Team, Twitch | |||
| 334 | >| | |||
| 335 | >|**One More Bite** *(3:20)*<br> Difficulties: V.Hard* - V.Hard (Balanced)<br> Music by: Pouria_SFMs, Penove, magbros<br> Charting by: The_Funky_Modders Team, Twitch | |||
| 336 | ||||
| 337 | >|#Week P | |||
| 338 | >| | |||
| 339 | >|**Sea Adventure** *(1:51)*<br> Difficulties: V.Hard<br> Music by: Pouria_SFMs, Penove, magbros<br> Charting by: The_Funky_Modders Team, Twitch | |||
| 340 | >| | |||
| 341 | >|**Walk The Plank** *(2:37)*<br> Difficulties: V.Hard<br> Music by: Pouria_SFMs, Penove, magbros<br> Charting by: The_Funky_Modders Team, Twitch | |||
| 342 | >| | |||
| 343 | >|**Lost At Sea** *(3:21)*<br> Difficulties: V.Hard<br> Music by: Pouria_SFMs, Penove, magbros<br> Charting by: The_Funky_Modders Team, Twitch | |||
| 344 | ||||
| 345 | >|#... | |||
| 346 | >| | |||
| 347 | >|**The Happiest Day** _2XL_ *(6:31)*<br> Difficulties: V.Hard<br> Music by: Pouria_SFMs, Penove, magbros<br> Charting by: The_Funky_Modders Team, Twitch | |||
| 348 | ||||
| 349 | >|#Freeplay | |||
| 350 | >| | |||
| 351 | >|**Power Outage** *(3:04)*<br> Difficulties: V.Hard<br> Music by: Pouria_SFMs, Penove, magbros<br> Charting by: The_Funky_Modders Team, Twitch | |||
| 352 | >| | |||
| 353 | >|**Backroom** *(2:26)*<br> Difficulties: V.Hard<br> Music by: Pouria_SFMs, Penove, magbros<br> Charting by: The_Funky_Modders Team, Twitch | |||
| 354 | ||||
| 355 | ||||
| 356 | FNF: Breaker | |||
| 357 | --- | |||
| 358 | ||||
| 359 | >|#Freeplay | |||
| 360 | >| | |||
| 361 | >|**Chaotic** *(2:31)*<br> Difficulties: V.Hard<br> Music by: KOSE<br> Charting by: Twitch | |||
| 362 | >| | |||
| 363 | >|**Metro** *(2:36)*<br> Difficulties: V.Hard<br> Music by: KOSE<br> Charting by: Twitch | |||
| 364 | ||||
| 365 | ||||
| 366 | Mario's Madness | |||
| 367 | -- | |||
| 368 | >|#Mushroom Kingdom | |||
| 369 | >|**It's-A Me** *(3:36)*<br> Difficulties: Hard*<br> Music by: TheWahBox, Sandi, Comodo_<br> Charting by: Lemon Aid | |||
| 370 | >| | |||
| 371 | >|**Starman Slaughter** _XL_ *(4:07)*<br> Difficulties: Hard*<br> Music by: Sandi, RedTV53, FriedFrick, TheWahBox<br> Charting by: Senshi_x, Lemon Aid | |||
| 372 | ||||
| 373 | >|#Irregularity Island | |||
| 374 | >|**So Cool** *(2:43)*<br> Difficulties: Normal<br> Music by: FriedFrick, TheWahBox<br> Charting by: Lemon Aid | |||
| 375 | >| | |||
| 376 | >|**Nourishing Blood** *(2:29)*<br> Difficulties: V. Hard<br> Music by: IKenny<br> Charting by: Lemon Aid | |||
| 377 | >| | |||
| 378 | >|**Mario Sing and Game Rhythm 9** *(3:19)*<br> Difficulties: Mid-Hard<br> Music by: TaeSkull<br> Charting by: Thales | |||
| 379 | ||||
| 380 | >|#Woodland of Lies | |||
| 381 | >|**Alone** _XL_ *(4:34)*<br> Difficulties: Normal<br> Music by: RedTV53<br> Charting by: Lemon Aid | |||
| 382 | >| | |||
| 383 | >|**Oh God No** *(2:29)*<br> Difficulties: Hard<br> Music by: IKenny<br> Charting by: Lemon Aid | |||
| 384 | >| | |||
| 385 | >|**I Hate You** *(2:18)*<br> Difficulties: V. Hard* - V. Hard (Balanced)<br> Music by: IKenny<br> Charting by: Senshi_z | |||
| 386 | >| | |||
| 387 | >|**Thalassophobia** *(3:40)*<br> Difficulties: Normal* - Normal (Balanced)<br> Music by: Hazy, TaeSkull<br> Charting by: Cape | |||
| 388 | >| | |||
| 389 | >|**Apparition** *(2:16)*<br> Difficulties: Mid-Hard* - Mid-Hard (Balanced)<br> Music by: FriedFrick<br> Charting by: Lemon Aid | |||
| 390 | >| | |||
| 391 | >|**Last Course** *(2:55)*<br> Difficulties: Hard*<br> Music by: FriedFrick, Sandi<br> Charting by: Cape | |||
| 392 | >| | |||
| 393 | >|**Dark Forest** *(2:11)*<br> Difficulties: Hard*<br> Music by: IKenny<br> Charting by: Dewott | |||
| 394 | ||||
| 395 | >|#Content Cosmos | |||
| 396 | >|**Bad Day** *(3:22)*<br> Difficulties: V.Hard<br> Music by: RedTV53<br> Charting by: Senshi_z | |||
| 397 | >| | |||
| 398 | >|**Day Out** *(3:08)*<br> Difficulties: V.Hard<br> Music by: TheWahBox<br> Charting by: Lemon Aid | |||
| 399 | >| | |||
| 400 | >|**Dictator** *(2:47)*<br> Difficulties: Hard<br> Music by: IKenny<br> Charting by: Lemon Aid | |||
| 401 | >| | |||
| 402 | >|**Racers** *(1:57)*<br> Difficulties: V.Hard<br> Music by: IKenny<br> Charting by: Lemon Aid | |||
| 403 | >| | |||
| 404 | >|**No Hope** *(2:47)*<br> Difficulties: V. Hard<br> Music by: FriedFrick<br> Charting by: Gibz679 | |||
| 405 | ||||
| 406 | >|#Hellish Heights | |||
| 407 | >|**Golden Land** *(2:20)*<br> Difficulties: V. Hard<br> Music by: FriedFrick<br> Charting by: Lemon Aid | |||
| 408 | >| | |||
| 409 | >|**No Party** *(2:32)*<br> Difficulties: V. Hard* - V. Hard (Balanced)<br> Music by: IKenny<br> Charting by: Senshi_z | |||
| 410 | >| | |||
| 411 | >|**Paranoia** *(3:52)*<br> Difficulties: V. Hard*<br> Music by: Sandi, IKenny<br> Charting by: Cape | |||
| 412 | >| | |||
| 413 | >|**Overdue** *(3:38)*<br> Difficulties: V. Hard*<br> Music by: FriedFrick, Sandi<br> Charting by: Lemon Aid | |||
| 414 | >| | |||
| 415 | >|**Powerdown** *(3:20)*<br> Difficulties: V. Hard*<br> Music by: IKenny, TaeSkull<br> Charting by: Lemon Aid | |||
| 416 | >| | |||
| 417 | >|**Demise** *(3:37)*<br> Difficulties: V. Hard*<br> Music by: IKenny<br> Charting by: Lemon Aid | |||
| 418 | ||||
| 419 | >|#Classified Castle | |||
| 420 | >| | |||
| 421 | >|**Promotion** *(3:07)*<br> Difficulties: V.Hard<br> Music by: Sandi<br> Charting by: Cape, Gibz679, Decoy, Natetdom, Thales, Lemon Aid, Dewott, Senshi_z | |||
| 422 | >| | |||
| 423 | >|**Abandoned** *(3:39)*<br> Difficulties: V.Hard<br> Music by: FriedFrick, TheWahBox<br> Charting by: Lemon Aid | |||
| 424 | >| | |||
| 425 | >|**The End** *(2:20)*<br> Difficulties: V.Hard<br> Music by: IKenny<br> Charting by: Cape, Lemon Aid | |||
| 426 | ||||
| 427 | >|#Mushroom Kingdom (Finale) | |||
| 428 | >|**All Stars** _3XL_ *(8:39)*<br> Difficulties: V. Hard<br> Music by: IKenny, Sandi, Scrumbo_, FriedFrick, TheWahBox, RedTV53<br> Charting by: Lemon Aid, Cape, Natetdom, Dewott | |||
| 429 | ||||
| 430 | >|#Hellish Heights (Extras) | |||
| 431 | >|**Unbeatable** _4XL_ *(10:35)*<br> Difficulties: V. Hard<br> Music by: RedTV53, TheWahBox, Scrumbo_, Ironik, FriedFrick<br> Charting by: Decoy, Lemon Aid | |||
| 432 | ||||
| 433 | Voiid Chronicles | |||
| 434 | --- | |||
| 435 | >|#Wiik 1 | |||
| 436 | >| | |||
| 437 | >|**Light It Up** *(1:32)*<br> Difficulties: Hard | |||
